| PRC Unified Issues in Complete Sets (including some better mint and used singles) Supplement Price List #256 January - February 2012 These items are in limited supply and could be sold out at any time Mint issues with gum are never-hinged unless noted otherwise ~ Se-tenet issues may be folded ~ F-VF condition All booklets unexploded ~ Used are CTO ~ N.L. means not listed This list cancels the previous list ~ All prices subject to change without notice |
srupl means see regular unified price list
Limit of one set per order from anything on this pricelist
| 2012 Scott # | 2009 Yang # | 2008 Michel # | Mint Price | Used Price |
Showgard Mount Size |
| 5-7 imperf pairs | $60.00 | ||||
| 8-11 reprints | C2R | 8-11 II | $25.00 | $9.00 | 27,30 |
| 12-20 | R1.R1-9 | 12-20 | $160.00 | srupl | 25 |
| 31-34 w/ margins | C4.23-26 | 31-34 I | $500.00 | 61 | |
| 31 | C4.23 | 31 I | $125.00 | 61 | |
| 43a off center but clear | SC3.16 | 43 I | $750.00 | 25 | |
| 46 | SC3.22 | 47 | $30.00 | 25 | |
| 48 | SC3.24 | 49 | $125.00 | 25 | |
| 90 | R4.25 | 72 | $87.50 | srupl | 25 |
| 95-98 | R5.30-33 | 100-103 | $267.00 | 25 | |
| 99 | R5.34 | 104 | $475.00 | 25 | |
| 117-21 | S1.1-5 | 122-126 I | $72.00 | 48 | |
| 117-121 reprints | S1R | 122-126 II | $23.00 | $20.00 | 48 |
| 124-127 reprints | C12R | 129-131 II | $6.00 | 33 | |
| 141-150 reprints | S4R | 146-175V II | srupl | $51.00 | 61 |
| 234 | C28.117a | 258 II or III | srupl | $3.75 | 30 |
| 234a | C28.117c | 258 I | $39.00 | srupl | 30 |
| 245-248 | C33.125-128 | 278-281 | srupl | $1.20 | 28 |
| 290-294 | S15.104-108 | 314-318 | $39.00 | 33 | |
| 304-305 | C38.138-139 | 328-329 | $58.00 | srupl | 39 |
| 306-310 block of 4 | C39.140-144 | 330-334 | $3.60 | ||
| 319-320 | C43.153-154 | 347-348 | srupl | $.80 | 27 |
| 337-340 block of 4 | S21.127-130 | 365-368 | $3.00 | ||
| 344a superb | C47M | BL.5 | $405.00 | ||
| 349-350 | C49.168-169 | 377-378 | $37.00 | srupl | 36 |
| 360-361 | C51.175-174 | 388-389 | $61.00 | srupl | 44 |
| 362-363 | C52.175-176 | 390-391 | $41.75 | srupl | 41 |
| 379-381 | S25.139-141 | 407-409 | $20.50 | srupl | 41 |
| 382-384 | C57.187-189 | 413-415 | srupl | $1.20 | 44 |
| 398-401 | S30.154-157 | 426-429 | $77.00 | srupl | 28 |
| 402-404 | C58.190-192 | 430-432 | $88.00 | srupl | 39 |
| 405-406 block of 4 | C59.193-194 | 433-434 | $1.75 | ||
| 416-417 | S34.162-163 | 444-445 | $60.00 | srupl | 25 |
| 418-419 | C62.202-203 | 446-447 | $14.50 | 30 | |
| 425 | S33.161 | 453 | $19.00 | srupl | 25 |
| 438-440 | C67.215-217 | 466-468 | $167.50 | srupl | 41 |
| 441-444 | C68.218-221 | 469-472 | $94.75 | srupl | 52 |
| 445-452 | C69.222-229 | 473-480 | srupl | $11.50 | 41 |
| 453-455 | C70.230-232 | 481-483 | $68.75 | srupl | 41,36 |
| 457-462 | C64.206-211 | 485-490 | $100.00 | srupl | 31 |
| 487-489 two values hinged | C74.252-254 | 515-517 | $120.00 | srupl | 31 |
| 494-496 | C75.255-257 | 522-524 | $123.50 | srupl | 39 |
| 497-498 | C78.265-266 | 525-526 | $111.00 | srupl | 31 |
| 506-517 with typical toned gum | S38.182-193 | 534-545 | $900.00 | 30 | |
| 506-517 mixed cto and/or postally used | S38.182-193 | 534-545 | $105.00 | 30 | |
| 506-517 mixed cto and/or postally used, mfs | S38.182-193 | 534-545 | $49.00 | 30 | |
| 518-22 | S40.196-200 | 546-550 | $405.00 | srupl | 30 |
| 518-22 last value creased | S40.196-200 | 546-550 | $32.00 | 30 | |
| 518-22 very minor toned spot(s) on gum | S40.196-200 | 546-550 | $325.00 | 30 | |
| 523-524 | C81.271-272 | 551-552 | $107.75 | srupl | 41 |
| 527-528 | S42.203-204 | 555-556 | $20.00 | 31 | |
| 529-530 | C83.275-276 | 557-558 | $36.00 | 30,41 | |
| 561-562 | C85.279-280 | 589-590 | $80.00 | srupl | 39 |
| 561-562 hinged | C85.279-280 | 589-590 | $33.00 | 39 | |
| 586-587 hinged | C89.292-293 | 602-603 | $90.00 | $36.00 | 30 |
| 590-591 hinged | C90.294-295 | 606-607 | $68.75 | 31,41 | |
| 592-599 | S46 | 608-615 | $34.75 | 41 | |
| 610-611 minor toned gum | C93.305-306 | 638-639 | $100.00 | srupl | 41 |
| 612-614 | S48.243-245 | 640-642 | $125.50 | $12.50 | 41 |
| 612-614 2v dull gum | S48.243-245 | 640-642 | $100.00 | srupl | 41 |
| 615-617 | S51.256-258 | 643-645 | $63.00 | 31 | |
| 639-646 | C92.297-304 | 667-674 | srupl | $50.00 | 41 |
| 661-680 some values with normal minor offset on back | S56.285-304 | 689-698,726-735 | $627.50 | 41 | |
| 684-695 one value creased | S54.267-278 | 702A-713A | $21.00 | ||
| 696-701 block of 4 | S53.261-266 | 714-719 | $11.00 | ||
| 702-707 | S55.279-284 | 720-725 | srupl | $3.00 | 39 |
| 708-710 | S59.330-332 | 736-738A | $152.50 | srupl | 41 |
|
732-736 one value small gum discolored spot |
C100.331-335 | 760-764 | $145.00 | srupl | 39,31 |
| 748-749 | C102.337-338 | 776-777 | $152.50 | $20.25 | 41 |
| 748-749 glazed gum | C102.337-338 | 776-777 | $120.00 | srupl | 41 |
| 748-749 dull and glazed gum | C102.337-338 | 776-777 | $90.00 | srupl | 41 |
| 756-757 | C103.340-341 | 784-785 | srupl | $.50 | 30 |
| 767-781 | S61.336-350 | 795-809 | $113.50 | 41 | |
| 767-781 XF | S61.336-350 | 795-809 | $710.00 | 41 | |
| 783-790 | S63.359-366 | 811-818 | $175.00 | $31.00 | 39 |
| 795 hinged | C107.348 | 823 | $16.00 | 52 | |
| 798b | C106 strip of 3 | 824-826D | $520.00 | srupl | 52 |
| 804-805 | C108.349-350 | 832-833 | $27.50 | 31 | |
| 806-809 last value VF postally used | S68.389-392 | 834-837 | $44.00 | 52 | |
| 818-820 1v minor gum disturbance | C109.351-353 | 858-860 | $200.00 | 41 | |
| 828-832 | S70.400-404 | 868-872 | srupl | $15.00 | 52 |
| 833 | C113.361 | 873 | $35.00 | srupl | 41 |
| 834-841 | S73.419-426 | 874-881 | $39.00 | 30 | |
| 834-841 used with 2 values thin | S73.419-426 | 874-881 | $20.00 | 30 | |
| 855-858 | C117.382-385 | 895-898 | srupl | $9.00 | 41,31 |
| 859-862 no gum | C115.366-369 | 899-902 | $30.00 | 41,30 | |
| 863-873 | C116.370-380 | 903-913 | $68.00 | 41 | |
| 919 used creased | C120.389 | 947 | $10.00 | 41 | |
| 924-926 mixed cto and/or postally used | C122.395-397 | 952-954 | $76.00 | 52 | |
| 927-929 | C124.403-405 | 955-957 | $85.50 | 52 | |
| 938,943a,948a XF | W1.1-11 | 966-976F x 2 | $3950.00 | 52,57 | |
| 938,943a,948a one small thumbnail crease on 2nd gold stamp, and one short perf on 1st gold stamp, otherwise VF | W1.1-11 | 966-976F x 2 | $3450.00 | 52,57 | |
| 938 | W1.1 | 966 | $56.00 | 52 | |
| 982-990 two values postally used | W5.28-36 | 1010-1018 | $530.00 | ||
| 982-990 postally used | W5.28-36 | 1010-1018 | $520.00 | ||
| 991 | W9.54 | 1019 | $125.00 | 41 | |
| 998 | W12.61 | 1025 | $232.50 | ||
| 999 very minor crease | W13.62 | 1027 | $45.00 | 27 | |
| 1016a-1017a perf. 11.5 | RW2.R114a-R115a | 1044-1045C | $8.00 | 30 | |
| 1067-71,1074a,1075 | N4.12-20 | 1074-1082 | $800.00 | 31,52 | |
| 1114-1116 | N15.63-65 | 1132-1134 | $69.00 | 41 | |
| 1218-1221 | T9.40-43 | 1228-1231 | $90.00 | 30 | |
| 1222-1227 tete-beche pairs | T7.30-35 | 1232-1237K x 6 | $125.00 | 61 | |
| 1299-1302 | T11.47-50 | 1309-1312 | $15.00 | 30 | |
| 1541 | J42MS | BL.21 | $520.00 | 137 | |
| 1617 | T54M.54MS | BL.23 | $409.00 | 204 | |
| 1647a | SB3 | 1658M | $510.00 | 66,61 | |
| 1844 | T82M | BL.29 | $157.00 | 80 | |
| 2302a error, printed on gum side |
N.L. | N.L. | $60.00 | 30 | |
| 2314 sheets of 4 | T158.652-656 | 2342-2346 | $18.00 | ||
| 2755 error printed on gum side | R29.222 | N.L. | $18.00 | 22 | |
| 2795 error printed on gum side | R29.227 | N.L. | $25.00 | 22 | |
| (3129a-l) 12 different sheetlets of 20 |
none | 3269 | $150.00 | ||
| 3523-6 with silk sheetlet, 3261b, 3304c, & commem. cover in folder | $30.00 | ||||
| (3565c) silk sheetlet - limit one per customer | 3827-3830K II | $16.00 | 120 | ||
| (3978) imperf | 2011-29Mi ? | $45.00 | |||
| C6-9 | A2.6-9 | 341-344 | $70.00 | 36 |
srupl means see regular unified price list
Copyright©2000-2012 Fidelity Trading Co. Cypress CA