| PRC Unified Issues in Complete Sets (including some better singles) Supplement Price List #248 September - October 2010 These items are in limited supply and could be sold out at any time Mint issues with gum are never-hinged unless noted otherwise ~ Se-tenet issues may be folded ~ F-VF condition All booklets unexploded ~ Used are CTO ~ N.L. means not listed This list cancels the previous list ~ All prices subject to change without notice |
srupl means see regular unified price list
Limit of one set per order from anything on this pricelist
| 2011 Scott # | 2009 Yang # | 2008 Michel # | Mint Price | Used Price |
Showgard Mount Size |
| 5-7 imperfs | N.L. | N.L. | $20.00 | 27 | |
| 43a off center but clear | SC3.16 | 43 I | $750.00 | 25 | |
| 31-34 w/ margins | C4.23-26 | 31-34 I | $500.00 | ||
| 31 | C4.23 | 31 I | $125.00 | ||
| 46 | SC3.22 | 47 | $30.00 | 25 | |
| 48 | SC3.24 | 49 | $125.00 | 25 | |
| 65-71 | R3.R13-R19 | 60-66 | $300.00 | 25 | |
| 90 | R4.25 | 72 | $87.50 | srupl | 25 |
| 95-98 | R5.30-33 | 100-103 | $175.00 | 25 | |
| 99 | R5.34 | 104 | $500.00 | 25 | |
| 117-121 reprints | S1R | 122-126 II | $15.00 | $10.50 | 48 |
| 124-127 reprints | C12R | 129-131 II | $4.25 | 33 | |
| 234 | C28.117a | 258 II or III | $59.00 | $3.75 | 30 |
| 234a | C28.117c | 258 I | $39.00 | srupl | 30 |
| 245-248 | C33.125-128 | 278-281 | srupl | $1.20 | 28 |
| 245a-248a | C33M.125m-128m | BL.1-4 | $45.00 | ||
| 267-268 | C34.129-130 | 282-283 | $30.00 | srupl | 31 |
| 290-294 | S15.104-108 | 314-318 | $39.00 | 33 | |
| 306-310 block of 4 | C39.140-144 | 330-334 | $3.60 | ||
| 319-320 | C43.153-154 | 347-348 | srupl | $.80 | |
| 337-340 block of 4 | S21.127-130 | 365-368 | $3.00 | ||
| 349-350 | C49.168-169 | 377-378 | $37.00 | ||
| 360-361 | C51.175-174 | 388-389 | $61.00 | srupl | 44 |
| 362-363 | C52.175-176 | 390-391 | $34.50 | ||
| 382-384 | C57.187-189 | 413-415 | srupl | $1.20 | |
| 405-406 block of 4 | C59.193-194 | 433-434 | $1.75 | ||
| 418-419 | C62.202-203 | 446-447 | $10.00 | 30 | |
| 453-455 | C70.230-232 | 481-483 | $50.00 | srupl | 41,36 |
| 465-466 | S36.176-177 | 493-494 | $16.50 | ||
| 494-496 | C75.255-257 | 522-524 | $110.00 | ||
| 506-517 mixed cto and/or postally used | S38.182-193 | 534-545 | $60.00 | 30 | |
| 518-22 one value very minor toned spot on gum | S40.196-200 | 546-550 | $300.00 | srupl | |
| 527-528 | S42.203-204 | 555-556 | $10.00 | ||
| 561-562 | C85.279-280 | 589-590 | $66.00 | $15.00 | |
| 561-562 hinged | C85.279-280 | 589-590 | $33.00 | ||
| 586-587 hinged | C89.292-293 | 602-603 | $90.00 | ||
| 590-591 hinged | C90.294-295 | 606-607 | $50.00 | ||
| 612-614 | S48.243-245 | 640-642 | $110.00 | srupl | 41 |
| 620-627 | C94.307-314 | 648-655A | $2000.00 | $300.00 | |
| 661-680 some values with normal minor offset on back | S56.285-304 | 689-698,726-735 | $410.00 | ||
| 681-683 | C98.326-328 | 699-701 | srupl | $9.50 | 52 |
| 696-701 block of 4 | S53.261-266 | 714-719 | $11.00 | ||
| 702-707 | S55.279-284 | 720-725 | srupl | $3.00 | 39 |
| 708-710 imperfs | S59i.330i-332i | 736-738B | $130.00 | ||
|
732-736 one value small gum discolored spot |
C100.331-335 | 760-764 | $125.00 | srupl | |
| 756-757 | C103.340-341 | 784-785 | srupl | $.50 | |
| 795 hinged | C107.348 | 823 | $16.00 | ||
| 798b | C106 strip of 3 | 824-826D | $39.00 | ||
| 804-805 | C108.349-350 | 832-833 | $12.50 | ||
| 806-809 last value VF postally used | S68.389-392 | 834-837 | $44.00 | 52 | |
| 818-820 1v minor gum disturbance | C109.351-353 | 858-860 | $200.00 | ||
| 833 | C113.361 | 873 | $35.00 | srupl | |
| 834-841 | S73.419-426 | 874-881 | $36.00 | ||
| 855-858 | C117.382-385 | 895-898 | $18.00 | ||
| 859-862 no gum | C115.366-369 | 899-902 | $16.50 | 41,30 | |
| 891-898 | S72.411-418 | 919-926 | $14.50 | srupl | 30,41 |
| 924-926 mixed cto and/or postally used | C122.395-397 | 952-954 | $64.25 | ||
| 938,943a,948a XF | W1.1-11 | 966-976F x 2 | $3950.00 | ||
| 938 | W1.1 | 966 | $36.00 | ||
| 981 tiny spot on front | W8.53 | 1009 | $10.00 | 31 | |
| 1011-1015 | W19.75-79 | 1039-1043 | $90.00 | ||
| 1016a-1017a perf. 11.5 | RW2.R114a-R115a | 1044-1045C | $4.00 | 30 | |
| 1047-1052 | N1.1-6 | 1063-1068 | $37.00 | 30,52 | |
| 1074-1076 singles | N4.18-20 | 1079-1081 | $50.00 | ||
| 1095-1098 | N7.29-32 | 1113-1116 | $107.50 | 31 | |
| 1108-1113 | N14.57-62 | 1126-1131 | $130.00 | 41,30 | |
| 1222-1227 tete-beche pairs | T7.30-35 | 1232-1237K x 6 | $67.00 | 61 | |
| 1541 | J42MS | BL.21 | $424.00 | 137 | |
| 1617 | T54M.54MS | BL.23 | $384.00 | ||
| 1618-1625 | T53.256-263 | 1629-1636 | $40.00 | 27,63 | |
| 1647a | SB3 | 1658M | $220.00 | ||
| 2302a error, printed on gum side |
N.L. | N.L. | $60.00 | 30 | |
| 2314 sheets of 4 | T158.652-656 | 2342-2346 | $18.00 | ||
| 2755 error printed on gum side | R29.222 | N.L. | $18.00 | 22 | |
| (3129a-l) 12 different sheetlets of 20 |
none | 3269 | $150.00 | ||
| 3523-6 with silk sheetlet, 3261b, 3304c, & commem. cover in folder | $30.00 | ||||
| (3565c) silk sheetlet - limit one per customer | 3827-3830K II | $16.00 | |||
| 3695A souvenir sheet - limit one per customer | NL | $25.00 | |||
| C1 horizontal pair, imperf between | A1.1a | N.L. | $1,200.00 |
srupl means see regular unified price list
Copyright©2000-2010 Fidelity Trading Co. Cypress CA