| People's Republic Of China - Regional
(Liberation) Stamps Supplement Price List #248 September - October 2010 Mint are ungummed (as issued) except for first 50+ "2L" numbers All listed stamps are mint unless noted as used This list cancels the previous list ~ Prices subject to change without notice |
| Due to then urgent needs and lack of control by government officials, many regional stamps were poorly printed on low quality paper, and usually poorly perforated. Poor centering, missing perforations, and flaws in the paper are the rule on most regional issues. Our refund policy covers these stamps. If unsatisfactory because of poor centering or perforations or paper flaws please return for a refund rather than replacement. |
Complete Sets
| 2011 Scott # | 1998 Yang # | Notes | Price |
| 1L8a | NE12a | creased and wrinkle | $24.00 |
| 1L9-12 | NE13-16 | $14.00 | |
| 1L41-44 | NE64a-67a | imperf singles | $250.00 |
| 1L68-72 | NE109-111,123-124 | $50.00 | |
| 1L76-77 | NE101-102 | $39.00 | |
| 1L76-77 | NE101-102 | first value poorly centered | $24.00 |
| 1L76-77 | NE101-102 | first value spot in paper | $18.00 |
| 1L111-114 | NE139-142 | with minor faults | $2.50 |
| 1L121-124 | C1NE.5-8 | $128.00 | |
| 1L126-132 | NE155-161 | $90.00 | |
| 1L130 | tall chimney variety | $20.00 | |
| 1L130 | tall chimney variety, very poor centering | $8.00 | |
| 1L130 | tall chimney variety, corner perf missing | $4.50 | |
| 1L150-3R | C4NER.27-30 | reprints | $46.00 |
| 1L162-163 | C7NE.49-50 | XF-Superb | $80.00 |
| 1L162-163 | C7NE.49-50 | margin copies, toned | $60.00 |
| 1L162-163 | C7NE.49-50 | corner margin copies, toned | $65.00 |
| 1L175a | NE181 | unissued $50,000 green | $200.00 |
| 2L1-8 | NE202,210,AD1-6 | some values with very normal minor gum creases and glazed gum | $295.00 |
| 2L1-8 used | NE202,210,AD1-6 | rare cto set, 1st 2 values without gum | $275.00 |
| 2L14-16 used | AD10-12 | $215.00 | |
| 2L17-19 | AD13-15 | $175.00 | |
| 2L20-22 | AD16-18 | $185.00 | |
| 2L20-22 NH | AD16-18 | 1st value fp, otherwise XF set | $175.00 |
| 2L57 | AD53 | $26.00 | |
| 2L57a | AD52 | minor smudge on front, scarce | $60.00 |
| 2L60 | AD57 | $46.00 | |
| 2L60 | AD57 | on newsprint | $100.00 |
| 2L60 | AD57 | minor faults | $20..00 |
| 2L60a | AD56 | creased | $60.00 |
| 2L69 | AD64 | tiny flaw in paper | $40.00 |
| 3L77-81 | NC370-374 | $16.50 | |
| 3L96-99 used | NC410-413 | $9.90 | |
| 4L1a-4L3a | NW6-8 | $290.00 | |
| 4L7a | NW13 | very rare, creased copy | $375.00 |
| 4L23-24 | NW21-22 | $100.00 | |
| 4L23-24 | NW21-22 | first value with minor crease | $60.00 |
| 4L25-30 | NW29-34 | with faults | $3.00 |
| 4L45-47 used | NW69-71 | $70.00 | |
| 4L48-60 | NW72-84 | $165.00 | |
| 4L65a | NW35a | $185.00 | |
| 4L65a | NW35a | single error stamp in block of 4 | $200.00 |
| 5L32-42 imperfs | EC395-495 | $100.00 | |
| 5L43-44 | EC463-464 | $3.75 | |
| 5L44c | EC464c | scarce inverted overprint | $200.00 |
| 5L77-81 used | EC444-448 | faults | $1.00 |
| 5L91-95 | EC458-462 | $26.00 | |
| 5L91-95 | EC458-462 | first value with minor stain | $19.00 |
| 5L95a | EC462a | $45.00 | |
| 5L95a used | EC462a | $25.00 | |
| 5L95a used | EC462a | creased | $12.50 |
| 5LQ17-22 used | ECP1-6 | $180.00 | |
| 5LQ23-26 | ECP7-10 | $300.00 | |
| 5LQ23-26 used | ECP7-10 | $260.00 | |
| 6L88-89 | CC121-122 | with very minor creases | $35.00 |
| 6L88-89 | CC121-122 | with right margins imperf, creased | $60.00 |
| 6L88-89 | CC121-122 | with first value creased | $25.00 |
| 6L88-89 | CC121-122 | with more than normal perf damage | $20.00 |
| 6LQ1-4 used | CCP1-4 | $56.00 | |
| 8L21-25 | SW32-36 | two values with faults | $18.00 |
| 8L21-5 used | SW32-36 | $27.50 | |
| 8L21-5 used | SW32-36 | 1 value creased | $14.00 |
| 8L40-42 | SW37-39 | $92.25 | |
| 8L40-42 used | SW37-39 | $57.50 | |
| 8L43-47 | SW40-44 | 1 value with corner perf missing | $50.00 |
Odds and Ends
| 2010 Scott # | 1998 Yang # | Notes | Price |
| 1L1 used, on piece | NE1 | $12.00 | |
| 1L2-4 cover | NE2-4 | unaddressed | $20.00 |
| 1L2 | NE2a | horizontal pair imperf between | $37.50 |
| 1L2 | NE2a | horizontal strip of 3 imperf between | $50.00 |
| 1L2 imp | NE6 | imperf single | $12.00 |
| 1L2 imp | NE6 | imperf single, flaw in paper | $9.00 |
| 1L3a | NE3a | $250.00 | |
| 1L5 | NE9 | $1.50 | |
| 1L6 | NE10 | double impression | $10.00 |
| 1L6 | NE10 | double impression, creased | $5.00 |
| 1L11 | NE15 | $1.00 | |
| 1L14 | NE18 | $0.65 | |
| 1L18 | NE22 | horizontal pair, double perfed | $8.00 |
| 1L19 | NE23 | flaw in paper | $1.50 |
| 1L22 | NE40 | $24.00 | |
| 1L22 | NE40 | creased | $12.00 |
| 1L26 | NE26 | $2.50 | |
| 1L29 | NE35a | imperf margin pair, scarce | $180.00 |
| 1L34 | NE48 | $5.00 | |
| 1L37 | NE60 | $7.50 | |
| 1L50 | NE76 | $22.50 | |
| 1L50 | N.L. | pair imperf between, flaw in paper, rare | $200.00 |
| 1L50a | NE78 | poor centering | $20.00 |
| 1L53 | NE81 | $8.00 | |
| 1L58 | NE83 | $0.20 | |
| 1L59 | NE84 | $2.25 | |
| 1L62-63 | NE87-88 | $0.25 | |
| 1L62 | NE87 | offset on back, stained | $0.25 |
| 1L66 | NE91a | newsprint | $0.40 |
| 1L66a | NE91 | $4.50 | |
| 1L66a | NE91 | corner perf(s) missing | $1.00 |
| 1L67a | NE92 | spot in paper | $12.00 |
| 1L67a | NE92 | creased | $8.00 |
| 1L67a | NE92 | faults | $7.00 |
| 1L68 | NE109 | $0.75 | |
| 1L79-80 | NE104-105 | $2.00 | |
| 1L87 | NE118 | stained | $3.00 |
| 1L87 | NE118 | corner perf(s) missing | $1.50 |
| 1L91 | NE129 | $6.00 | |
| 1L92a | NE126N | newly listed for 2007 | $50.00 |
| 1L95 | NE120 | $0.50 | |
| 1L101 | NE134 | $0.40 | |
| 1L103-104 | NE136-137 | $0.80 | |
| 1L104-105 | NE137-138 | white newsprint | $0.60 |
| 1L106-108 | NE143-145 | $0.40 | |
| 1L109 | NE146 | green color shifted 1.5mm down | $2.00 |
| 1L112-114 | NE140-142 | $0.75 | |
| 1L115 | NE148 | thin white paper | $0.15 |
| 1L118 | NE151 | $0.10 | |
| 1L128 | NE158 | $0.50 | |
| 1L130-132 | NE155,160-161 | $1.00 | |
| 1L130 | NE155a | double surcharge | $22.50 |
| 1L130 | NE155b | inverted surcharge | $45.00 |
| 1L131-132 | NE160-161 | $0.60 | |
| 1L131 | NE160 | white, soft, thin paper | $0.50 |
| 1L131 | NE160 | surcharge offset on back | $1.00 |
| 1L141 | NE163 | $1.00 | |
| 1L161R | C6NE.46R | with flag offset on back | $4.00 |
| 1L162 | C6NE.47 | tiny tear | $1.75 |
| 1L167-175 | NE172-180 | $14.00 | |
| 2L1 NH | NE202 | small ink mark on back | $45.00 |
| 2L1 NH | NE202 | glazed gum | $35.00 |
| 2L1 NH | NE202 | double overprint, glazed gum | $90.00 |
| 2L2 NH | NE210 | with normal minor gum creases | $35.00 |
| 2L2 NH | NE210 | glazed gum | $20.00 |
| 2L3 NH | AD1a | double overprint, extra fine | $100.00 |
| 2L3 | AD1 | no gum | $7.00 |
| 2L4 NH | AD2 | $18.00 | |
| 2L4 | AD2 | gum disturbed | $15.00 |
| 2L6 NH | AD4 | with normal minor gum creases | $30.00 |
| 2L6 | AD4 | used | $27.50 |
| 2L7 NH | AD5 | $24.00 | |
| 2L7 NH | AD5 | glazed gum | $20.00 |
| 2L11 NH | AD7 | with normal gum creases | $17.00 |
| 2L11 | AD7 | no gum | $8.00 |
| 2L12 NH | AD8 | $24.00 | |
| 2L12 | AD8 | gum disturbed, part of overprint smudged | $10.00 |
| 2L14 NH | AD10 | $12.50 | |
| 2L14 | AD10 | $10.00 | |
| 2L15 NH | AD11 | $60.00 | |
| 2L15 | AD11 | $50.00 | |
| 2L16 cto | AD12 | beautiful never hinged block of 4, very scarce | $400.00 |
| 2L18 NH | AD14 | extra fine | $55.00 |
| 2L18 | AD14 | with normal gum creases | $35.00 |
| 2L19 used | AD15 | $100.00 | |
| 2L20 NH | AD16 | extra fine | $36.00 |
| 2L20 NH | AD16 | with normal gum creases | $32.50 |
| 2L20 | AD16 | no gum, nice centering | $18.00 |
| 2L21 used | AD17 | $50.00 | |
| 2L23 NH | AD19 | very minor stains on back | $30.00 |
| 2L25 | AD21 | $125.00 | |
| 2L26 NH | AD22 | $80.00 | |
| 2L29 NH | AD25 | $25.00 | |
| 2L32 | AD28 | natural flaw in paper | $20.00 |
| 2L32 | no gum | $20.00 | |
| 2L32 used | AD28 | $40.00 | |
| 2L34 | AD30 | no gum | $50.00 |
| 2L35 NH | AD31 | $125.00 | |
| 2L38 used | AD34 | $750.00 | |
| 2L38 | NL | without surcharge (no overprint) | $49.00 |
| 2L43 used | AD41 | thin spot | $100.00 |
| 2L45 used | AD38 | $600.00 | |
| 2L46 used | AD39 | $600.00 | |
| 2L47 used | AD40 | on cover to Japan, very rare if genuine cover, priced as used stamp only | $600.00 |
| 2L53 used | AD49 | creased | $1.75 |
| 2L56 used | AD55 | $24.00 | |
| 2L57a used | AD52 | $75.00 | |
| 2L62-64 NH | AD58-60 | usual poor centering, scarce | $150.00 |
| 2L62 used | AD58 | $32.00 | |
| 2L62 used | AD58 | poor centering, minor faults | $15.00 |
| 2L64 NH | AD60 | $100.00 | |
| 2L64 used | AD60 | $90.00 | |
| 2L64 used | AD60 | minor faults | $75.00 |
| 2L73-76 | AD70-73 | $200.00 | |
| 2L74 | AD71 | $10.00 | |
| 2L74 | AD71 | ink mark on front | $5.00 |
| 2L74 | AD71 | flaw in paper | $3.00 |
| 2L75 | AD72 | $10.00 | |
| 2L76 | AD73 | $20.00 | |
| 3L1 | NC17b | imperf vertical pair | $36.00 |
| 3L1a | NC17e | horizontal pair imperf between | $60.00 |
| 3L10 | NC25a | imperf vertical pair | $35.00 |
| 3L16 | NC32 | $6.00 | |
| 3L19 | NC35 | $24.00 | |
| 3L19 | NC35 | with pinhole | $8.00 |
| 3L20 | NC36 | $47.50 | |
| 3L20 | NC36 | poor centering | $37.50 |
| 3L23 used | NC39 | $50.00 | |
| 3L24-25,27-31 | NC325-6, 328-332 | block of 4 | $24.00 |
| 3L27 used | NC328 | $1.10 | |
| 3L35 used | NC320 | $1.60 | |
| 3L38 | NC334 | double overprint | $10.00 |
| 3L38 used | NC344 | $1.90 | |
| 3L43 | $3.00 | ||
| 3L44 used | $3.00 | ||
| 3L45 used | NC339 | $1.40 | |
| 3L46 used | NC348 | $1.25 | |
| 3L51 used | NC349 | $4.00 | |
| 3L51 used | NC349 | thin spot | $0.50 |
| 3L52 used | NC347 | $8.00 | |
| 3L52 used | NC347 | creased | $3.00 |
| 3L53 used | NC351 | $2.75 | |
| 3L53 used | NC351 | minor stain | $1.50 |
| 3L53a used | NC350 | $10.00 | |
| 3L53a used | NC350 | mfs | $9.00 |
| 3L56 | NC353 | $.75 | |
| 3L56 used | NC353 | $1.90 | |
| 3L56 used | NC353 | thin spot | $0.75 |
| 3L57 | NC354 | natural minor wrinkle in paper | $3.00 |
| 3L57 used | NC354 | $4.00 | |
| 3L58 | NC357 | $4.25 | |
| 3L58 | NC357 | corner perf missing | $2.50 |
| 3L58 used | NC357 | $3.75 | |
| 3L58a used | NC355 | $10.00 | |
| 3L58a used | NC355 | creased | $5.00 |
| 3L60 | NC358 | $0.20 | |
| 3L60 used | NC358 | $1.00 | |
| 3L61 | NC362 | $9.50 | |
| 3L62 used | NC359 | minor faults | $10.00 |
| 3L64 used | NC360 | $4.50 | |
| 3L65a used | NC364 | $30.00 | |
| 3L66 used | NC361 | $5.75 | |
| 3L68 used | NC367 | $11.00 | |
| 3L68 used | NC367 | few perfs clipped | $8.00 |
| 3L69 used | NC368 | $3.75 | |
| 3L69 used | NC368 | tiny crease | $1.50 |
| 3L70 used | NC369 | $7.50 | |
| 3L70 used | NC369 | faults | $2.00 |
| 3L72 | NC396 | $6.00 | |
| 3L73 used | NC400 | $1.00 | |
| 3L74 | NC397 | $11.00 | |
| 3L74 used | NC397 | $5.75 | |
| 3L74 used | NC397 | creased | $2.00 |
| 3L89-91 | NC403-405 | $0.75 | |
| 3L90-95 used | NC404-409 | faults | $1.75 |
| 3L90 used | NC404 | $1.00 | |
| 3L93 used | NC407 | faults | $1.00 |
| 3L94 used | NC408 | $1.25 | |
| 3L94 used | NC408 | block of 4 | $5.00 |
| 3L95 | NC409 | $3.00 | |
| 3L97-99 | NC411-413 | $0.25 | |
| 3L98-99 used | NC412-413 | blocks of 4 | $28.00 |
| 3L98 used | NC412 | $1.00 | |
| 3LQ14 used | NCP17 | $6.00 | |
| 3LQ17 used | NCP22 | $6.00 | |
| 3LQ17 used | NCP22 | very minor crease | $4.00 |
| 3LQ17 used | NCP22 | minor stain | $3.00 |
| 3LQ19 used | NCP18 | $18.00 | |
| 3LQ20 used | NCP24 | $30.00 | |
| 3LQ21 | NCP26 | surcharge shifted to right | $50.00 |
| 3LQ21 used | NCP26 | $22.50 | |
| 3LQ21 used | NCP26 | minor stain | $10.00 |
| 4L1 | NW1 | $25.00 | |
| 4L1 | NW1 | ink marks on back | $12.50 |
| 4L1 | NW1 | creased | $10.00 |
| 4L1a | NW6 | poor centering, but clear | $60.00 |
| 4L3 | NW3 | creased | $8.00 |
| 4L4 | NW4 | $24.00 | |
| 4L4 | NW4 | very minor stain | $12.00 |
| 4L4 | NW4 | creased | $10.00 |
| 4L5 | NW45 | $45.00 | |
| 4L5 | NW45 | minor soft crease | $20.00 |
| 4L6 | NW9 | creased | $10.00 |
| 4L7 | NW11 | with flaw in paper, visible only from back | $100.00 |
| 4L7 | NW11 | very minor crease(s) | $75.00 |
| 4L7 | NW11 | creased | $30.00 |
| 4L7a | NW13 | very rare, creased copy | $375.00 |
| 4L8 | NW10 | creased | $5.00 |
| 4L8 | NW10 | minor tear in margin | $4.00 |
| 4L10 | NW12 | $24.00 | |
| 4L10 | NW12 | very minor stain | $11.00 |
| 4L10 | NW12 | stained, thin spot | $9.00 |
| 4L12 | NW16 | $6.00 | |
| 4L12 | NW16 | creased | $3.00 |
| 4L14 | NW18 | extra fine impression, minor faults | $3.50 |
| 4L14 | NW18 | creased | $1.75 |
| 4L24 | NW22 | $20.00 | |
| 4L29 | NW33a | deep violet shade | $9.00 |
| 4L30 | NW34 | ink mark on front from printer | $6.00 |
| 4L30 | NW34 | minor faults | $4.00 |
| 4L34-35 used | NW42-43 | $3.50 | |
| 4L34 | NW42 | $1.25 | |
| 4L38 used | NW49 | minor crease | $2.50 |
| 4L41 used | NW50 | $15.00 | |
| 4L45 | NW69 | $16.00 | |
| 4L45 used | NW69 | $18.00 | |
| 4L47 | NW71 | $20.00 | |
| 4L50 used | NW74 | $8.25 | |
| 4L53-55 | NW76-78 | $16.50 | |
| 4L54 used | NW77 | creased | $3.00 |
| 4L61 used | NW97 | very minor crease | $12.00 |
| 4L63-64 | NW95-96 | $110.00 | |
| 4L63 | NW95 | $35.00 | |
| 4L64 | NW96 | $75.00 | |
| 4L65-67 | NW35-37 | $2.00 | |
| 4L65a | NW35a | scarce error in block of 4 with 3 normal stamps | $215.00 |
| 4L66 used | NW37 | torn | $.50 |
| 4L68 used | NW38 | $11.50 | |
| 4L68 used | NW38 | minor faults | $5.00 |
| 5L5 | EC150 | $1.90 | |
| 5L5 | EC150 | imperf right margin | $5.00 |
| 5L5 | EC150 | stained | $0.75 |
| 5L8 used | EC153 | tiny tear | $9.00 |
| 5L9 | EC154 | $35.00 | |
| 5L10-12,14-20 imperfs |
EC373-375,377-383 | missing 5L13c (EC376) | $75.00 |
| 5L10 | EC362 | horizontal pair, misperfed 10% into design | $4.00 |
| 5L10 imperf | EC373 | $2.50 | |
| 5L13 | EC365a | white thin paper | $0.25 |
| 5L13 | EC365a | double overprint | $5.00 |
| 5L13 | EC365a | double overprint, 1 inverted | $10.00 |
| 5L13 | EC365a | double overprint, 1 large and 1 small overprint |
$7.00 |
| 5L13 | EC365a | double overprint, 1 large and 1 small inverted overprint |
$10.00 |
| 5L13 | EC365a | triple overprint | $10.00 |
| 5L13 | EC365a | triple overprint, poor centering but imperf with margin on bottom | $7.50 |
| 5L13 | EC365a | triple overprint, 2 large and 1 small overprints |
$12.00 |
| 5L13 | EC365a | triple overprint, 1 large and 2 small overprints, 1 inverted |
$15.00 |
| 5L13 | EC365a | quadruple overprint, 2 large and 2 small overprints |
$25.00 |
| 5L13a | EC376a | imperf | $75.00 |
| 5L13b | EC365b | small purple overprint | $60.00 |
| 5L13b | EC365 | double overprint | $5.00 |
| 5L13b | EC365 | double overprint, 1 inverted | $8.00 |
| 5L14-16 imperf | EC377-379 | $15.00 | |
| 5L19 imperf | EC382 | $12.00 | |
| 5L24 | EC409 | vertical pair, double perfed | $10.00 |
| 5L26 | EC411 | vertical pair, double perfed 3mm between | $15.00 |
| 5L26 | EC411 | horizontal strip of 10 pairs with diverging double perfs between | $10.00 |
| 5L31 | EC416 | $0.40 | |
| 5L32-36 imperf | EC395-399 | with one full sheet margin each stamp | $18.00 |
| 5L32-36 imperf | EC395-399 | used, very scarce | $18.00 |
| 5L52 | EC487 | $14.00 | |
| 5L52 used | EC487 | $10.00 | |
| 5L58 used | EC472 | $13.00 | |
| 5L69 used | EC436 | $0.15 | |
| 5L71a used | EC438 | $0.10 | |
| 5L82 | EC449 | $1.50 | |
| 5L90 used | EC457 | corner perf(s) missing | $0.10 |
| 5L91-92 used | EC458-459 | $1.40 | |
| 5L94-95 used | EC461-462 | $2.50 | |
| 5LQ1 | ECP17 | creased | $3.50 |
| 5LQ11 | ECP27 | spot in paper | $5.50 |
| 5LQ11 | ECP27 | creased, minor stain | $4.50 |
| 5LQ12 | ECP28 | minor crease | $10.00 |
| 5LQ12 | ECP28 | tiny stain | $7.00 |
| 5LQ19 used | ECP3 | $15.00 | |
| 5LQ22 used | ECP6 | $60.00 | |
| 5LQ27 used | ECP11 | creased | $7.50 |
| 5LQ30 used | ECP14 | $75.00 | |
| 6L1-7 | CC47-53 | $28.00 | |
| 6L1-3 | CC47-49 | $2.25 | |
| 6L5 | CC53 | $.75 | |
| 6L7-10 | CC53-56 | $7.00 | |
| 6L7 | CC53 | overprint smeared, stained | $0.40 |
| 6L12 | CC58 | $3.75 | |
| 6L16 | CC62 | $1.50 | |
| 6L24-31 | CC157-158,161-166 | $16.00 | |
| 6L24 | CC161 | $3.00 | |
| 6L33-35 | CC53-55 | $14.00 | |
| 6L34 | CC64 | $3.00 | |
| 6L35 | CC65 | $3.00 | |
| 6L35 | CC65 | poor centering | $1.00 |
| 6L36-37 | CC66,80 | $0.50 | |
| 6L37 | CC66 | 50% offset on back | $0.75 |
| 6L38 | CC81 | $16.00 | |
| 6L39-40 | CC67-68 | $0.50 | |
| 6L40a used | CC68a | minor faults | $0.10 |
| 6L43-46 | CC69A,83-85 | $3.75 | |
| 6L43 used | CC83 | faults | $0.15 |
| 6L45 used | CC85 | corner perf(s) missing | $0.15 |
| 6L48-49 imperfs | CC78-79 | very scarce | $30.00 |
| 6L50-53 | CC72-74 | $2.50 | |
| 6L65 used | CC120 | faults | $10.00 |
| 6L71 | CC128 | $1.00 | |
| 6L73 | CC130 | $2.00 | |
| 6L73 used | CC130 | minor faults | $1.50 |
| 6L74 | CC132 | $14.00 | |
| 6L74 used | CC132 | $14.00 | |
| 6L75 | CC131 | $4.00 | |
| 6L75 used | CC131 | $4.00 | |
| 6L78 | CC135 | $24.00 | |
| 6L78 used | CC135 | $24.00 | |
| 6L79-81 used | CC136-138 | faults | $140.00 |
| 6L79 used | CC136 | $30.00 | |
| 6L79 used | CC136 | faults | $15.00 |
| 6L80 | CC137 | poor centering, but clear of design | $70.00 |
| 6L80 used | CC137 | $77.50 | |
| 6L80 used | CC137 | minor faults | $50.00 |
| 6L80 used | CC137 | faults | $39.00 |
| 6L81 used | CC138 | $165.00 | |
| 6L81 used | CC138 | minor faults | $100.00 |
| 6L88 | CC138 | flaw in paper | $20.00 |
| 6L88 | CC138 | some perfs damaged | $15.00 |
| 6L88 used | CC138 | $30.00 | |
| 6L88 used | CC138 | corner perf(s) missing | $15.00 |
| 6L89 | CC139 | creased | $30.00 |
| 6L90-98, 100-108 used | CC98-115 | used on piece, very rare, stamps alone catalogue $110.50 | $150.00 |
| 6L90-98 | CC98-101,106-110 | $22.00 | |
| 6L93 | CC106 | ragged top perfs | $1.00 |
| 6L96 | CC109 | $3.00 | |
| 6L96 | CC109 | very minor crease | $2.00 |
| 6L96 used | CC109 | $1.60 | |
| 6L97 used | CC110 | $1.60 | |
| 6L99-102 | CC102,111-112,116 | $1.50 | |
| 6L99 used | CC116 | minor faults | $1.00 |
| 6L100 used | CC111 | $2.50 | |
| 6L100 used | CC111 | creased | $1.25 |
| 6L101 used | CC102 | $1.75 | |
| 6L102 used | CC112 | $1.75 | |
| 6L104 used | CC113 | faults | $3.00 |
| 6L105 used | CC114 | $6.75 | |
| 6L108 | CC115 | on bright white paper | $20.00 |
| 6L109 used | CC117 | faults | $2.50 |
| 6LQ4 | CCP4 | $2.00 | |
| 7L3 | SC3 | two copies, one with 7L1 on back, other with 7L2 on back errors | $30.00 |
| 7L3 | SC3 | with 7L1 printed on back error | $15.00 |
| 7L6 used | SC14 | minor faults | $10.00 |
| 7L7a | SC12 | $52.50 | |
| 7L13 | SC21 | $150.00 | |
| 7L16 | SC24 | $30.00 | |
| 7L19 used | SC6 | $1.00 | |
| 7L21 used | SC8 | $1.80 | |
| 7L23 used | SC10 | $2.25 | |
| 8L1 | SW1 | $2.00 | |
| 8L1 | SW1 | faults, as is | $0.25 |
| 8L2-3 | SW2-3 | $0.25 | |
| 8L4 | SW4 | $0.50 | |
| 8L7 | SW7 | $1.00 | |
| 8L7 used | SW7 | $1.25 | |
| 8L8 | SW8 | $2.50 | |
| 8L10 | SW10 | $15.00 | |
| 8L11 | SW11 | $45.00 | |
| 8L11 | SW11 | tiny flaw in paper | $12.00 |
| 8L14 | SW52 | $12.00 | |
| 8L15 | SW53 | minor stains | $8.50 |
| 8L15 | SW53 | corner perf missing | $8.00 |
| 8L19 | SW14 | vertical strip of 3, full offset on back of one, 20% on 2nd,3rd one normal | $10.00 |
| 8L20 | SW15 | horizontal pair, double perfed | $10.00 |
| 8L20 | SW15 | block of 4, double perfed | $20.00 |
| 8L20 | SW15 | double perfed at margin selvage | $1.00 |
| 8L21 | SW32 | $2.50 | |
| 8L22 | SW33 | $4.00 | |
| 8L22 used | SW33 | $2.50 | |
| 8L25 used | SW36 | $15.00 | |
| 8L26 used | SW26 | $7.50 | |
| 8L28 | SW28,30 | pair with wide & narrow ovpts. | $30.00 |
| 8L30 | SW16 | small tear | $3.00 |
| 8L31 | SW17 | thin spot | $3.00 |
| 8L32 | SW18 | $3.00 | |
| 8L35 | SW21 | $6.00 | |
| 8L35 | SW21 | some perfs damaged | $2.00 |
| 8L42 | SW39 | minor ink mark on back | $13.50 |
| 8L43 used | SW40 | $8.75 | |
| 8L43 used | SW40 | minor faults | $4.50 |
| 8L43 used | SW40 | stained | $3.00 |
| 8L43a used | SW40a | $60.00 | |
| 8L44 used | SW41 | $8.75 | |
| 8L44 used | SW41 | minor faults | $4.50 |
| 8L45 used | SW42 | faults | $6.00 |
| 8L46 used | SW43 | $27.50 | |
| 8L48-50 | SW45-46,49 | $75.00 | |
| 8L49 | SW46 | corner perf missing | $3.00 |
| 1998 Yang # | Description | Price |
| NC3 | margin copy | $400.00 |
| NC5 | $15.00 | |
| NC6 | creased | $50.00 |
| NC14 | corner perf missing | $0.40 |
| NC17b | imperf vertical pair | $36.00 |
| NC17c | imperf, printed both sides | $30.00 |
| NC17e | horizontal pair imperf between on newsprint | $60.00 |
| NC28 | $9.00 | |
| NC28 | couple of perfs missing | $3.50 |
| NC32 | couple of perfs missing | $3.00 |
| NC32 | corner perf missing | $2.50 |
| NC33 | extra fine centering, tiny stain | $5.00 |
| NC35b | red imperf | $180.00 |
| NC37-8 | $24.00 | |
| NC37 | $9.00 | |
| NC38 | $15.00 | |
| NC38 | small tear | $5.00 |
| NC46a | $45.00 | |
| NC46a | creased | $22.50 |
| NC52 | $30.00 | |
| NC52 | with small wrinkle | $15.00 |
| NC53 | $30.00 | |
| NC57 | $19.00 | |
| NC57a | $90.00 | |
| NC66 | $60.00 | |
| NC66 used | $60.00 | |
| NC66a | $120.00 | |
| NC68-75 | $85.00 | |
| NC70a | $60.00 | |
| NC72 | $9.00 | |
| NC73 used | $12.00 | |
| NC74 | $15.00 | |
| NC74 used | $15.00 | |
| NC74 used | faults | $2.00 |
| NC76-80 | $60.00 | |
| NC80 | $18.00 | |
| NC85-86 | $165.00 | |
| NC97 | corner perf missing | $24.00 |
| NC108 | $120.00 | |
| NC112 | $105.00 | |
| NC116 | $120.00 | |
| NC120 | minor crease | $20.00 |
| NC124 | $120.00 | |
| NC127 used | $50.00 | |
| NC128 | $110.00 | |
| NC128 used | $100.00 | |
| NC129 used | $50.00 | |
| NC132 | $45.00 | |
| NC132 used | $45.00 | |
| NC133 | $45.00 | |
| NC134 used | $30.00 | |
| NC156 | $150.00 | |
| NC158 | $150.00 | |
| NC168 | Extra fine copy | $385.00 |
| NC172 | $120.00 | |
| NC173 | creased | $22.00 |
| NC174 used | $50.00 | |
| NC187 | $15.00 | |
| NC188 used | $15.00 | |
| NC193 | 20% ragged roulette along left edge | $30.00 |
| NC194 | $30.00 | |
| NC195 | $30.00 | |
| NC196 | $30.00 | |
| NC197 | $180.00 | |
| NC198 | rare stamp with tiny stain | $180.00 |
| NC199 | creased | $50.00 |
| NC199a | $135.00 | |
| NC212 used | creased | $180.00 |
| NC216 used | $60.00 | |
| NC228 used | creased | $37.50 |
| NC230 used | $10.50 | |
| NC230a used | $240.00 | |
| NC231 | $15.00 | |
| NC235 used | $180.00 | |
| NC235 used | creased | $90.00 |
| NC260 | $30.00 | |
| NC260 | very minor crease | $15.00 |
| NC300 | light overprint | $25.00 |
| NC307 | $45.00 | |
| NC307 used | $45.00 | |
| NC307 used | minor faults | $25.00 |
| NC308 | creased | $15.00 |
| NC308 used | $30.00 | |
| NC308 used | creased | $15.00 |
| NC309 | $150.00 | |
| NC309 used | $150.00 | |
| NC310 used | $37.50 | |
| NC12 used | minor stains | $235.00 |
| NC313 | extra fine copy | $25.00 |
| NC313 used | $22.50 | |
| NC313 used | torn | $7.50 |
| NC314 | $35.00 | |
| NC314 used | $18.00 | |
| NC315 used | extra fine copy | $700.00 |
| NC317 | $30.00 | |
| NC317 used | $30.00 | |
| NC319 used | $20.00 | |
| EC5 | pressed out crease | $50.00 |
| EC8b | $120.00 | |
| EC8d | $52.50 | |
| EC19 | $30.00 | |
| EC22 used | $105.00 | |
| EC22a used | $175.00 | |
| EC24 | partial impression | $8.00 |
| EC25 | $23.00 | |
| EC25 | creased | $11.00 |
| EC29 | $90.00 | |
| EC35 | $90.00 | |
| EC45 | creased | $7.00 |
| EC46 | $45.00 | |
| EC46a used | $60.00 | |
| EC47 used | $60.00 | |
| EC49 | creased | $7.00 |
| EC54 | $750.00 | |
| EC56-7 | $1500.00 | |
