-

People's Republic of China - Unified Issues
Regular Price List #259-12  January - February 2012

Issues with gum are never-hinged ~ Se-tenet issues may be folded
Fine to Very Fine (F-VF) condition ~  All booklets unexploded
 Used are CTO unless noted otherwise ~ N.L. means not listed
Blocks of 4 available for some numbers at 125% per four price
Blocks of 4 with chop (inscription) available for a few numbers at 200% per four price
This list cancels the previous list ~ All prices subject to change without notice
Items not listed here might be found on the various supplement price lists

 

Many individual stamp catalogue numbers were changed in the 2009 Yang catalogue

Current retail prices that are printed in red italics are not in stock nor available for sale and are listed for the
convenience of our customers and friends to be able to keep up with the current changing market. The listed
price is the one we would sell the item at if it were available. If no price is listed then see current Scott Catalogue
for value. This website has been optimized for Internet Explorer and other browsers may not show the red
colored prices but should still show the italicized prices indicating we do not have that item in stock.

SUSL means see unified supplement list           For used stamps out of stock here see postally used price list

2012 Scott # 2009 Yang # 2008 Michel #

Notes

Mint Price Used Price Showgard
Mount Size
1-4 C1.1-4 1-4 I   $32.00   36
1-4 reprints C1R 1-4 II  

$14.00

  36
5-7 C3.17-19 5-7 I   $75.00 $27.00 27
5-7R C3R 5-7 II   $13.50   27
8-11 C2.9-12 8-11 I   $36.00 $43.00 27,30
8-11R C2R 8-11 II   SUSL SUSL 27,30
12-20 R1.R1-9 12-20   SUSL   25
21-23 R2.R10-R12 21-23   $4.25   25
24-29 SC4,6,25-28 24C-26C, 27A,28C,29A   $5.90   25
24a SC1.1 24A   $7.50   25
26a SC1.3 26A   $1.00   25
27a SC1.4a 27D   $50.00   25
29a SC1.6a 29D   $0.15   25
30 SC7 30   $796.00 $135.00 22
31-34 C4.23-26 31-34 I   SUSL $100.00 61
31-34R C4R 31-34 II   $42.00 $16.00 61
35-48 SC3.1-12,14,17-24 36-49   $440.00   25
37 SC3.10 37   $5.50   25
38 SC3.11 38b   $1.90   25
38a N.L. 38a vermillion surcharge $5.00   25
40 SC3.17 40   $5.00   25
40a SC3.13 40a       25
42 SC3.18 41   $39.00   25
42a SC3.15 N.L.       25
43a SC3.16 43 I   SUSL   25
44 SC3.20 44   $3.50   25
49-56 SC5.29-36 49-56   $7.50   27
57-59 C5.31-33 57-59 I   $102.50 $22.50 44
57-59 reprints C5R 57-59 II   $8.50   44
60-64 C6.37-41 77-81 I   $325.00 $108.50 39,44
60-64 reprints C6R 77-81 II   $17.50   39,44
65-71 R3.R13-19 60-66   $363.00 $42.00 25
65 R3.R13 60   $40.00   25
67-71 R3.R15-R19 62-66   $21.00   25
72-73 C7.47-48 82-83 I   $42.00 $14.50 36
72-73 reprints C7R 82-83 II   $2.75   36
74-76 C8.51-53 84-86 I   $66.50 $34.00 33
74-76 reprints C8R 84-86 II   $18.50   33
77-81 SC7.40-44 87-91   $3.95   22
78a SC7.41a 88C b   $0.30   22
82-84 SC6.37-39 92-94   $3.25   25
85-94 R4.R20-29 67-76 postally used $360.00 $43.00 25
90 R4.R25 72 postally used   $6.00 25
92 R4.R27 74 postally used   $7.00 25
95-100 R5.R30-35 100-105   $5637.00 $1500.00 25
95-96 R5.R30-31 100-101   $16.00   25
98 R5.R33 103   $140.00 $47.00 25
101-104 SC8.45-48 NE201-204A   $9.00   25
101-104 rouletted SC9.49-52 NE201-204C   $10.00   25
105-107 C9.57-59     $32.50 $18.00 48
105-107 reprints C9R     $21.50 $12.00 48
108-110 C10.60-62 113-115 I   $71.00 $40.00 61
108-110 reprints C10R 113-115 II   $30.00  $10.00 61
111-116 SC10.53-58 116-120, 121C   $15.00   25
116a SC10.58a 121A   $1.00   25
117-121 S1.1-5     SUSL $34.00 48
117-121 reprints S1R     SUSL $20.00 48
122-123 C11.63-64 127-128 I   $18.50 $12.00 27
122-123 reprints C11R 127-128 II   $6.50   27
124-7 C12.65-68 129-132 I   $64.00 $30.00 33
124-7 reprints C12R 129-132 II   SUSL   33
128-31 S2.6-9 133-136 I   $42.00 $30.00 30
128-131 reprints S2R 133-136 II   $7.50 $4.00 30
132-135 C13.69-72 137-140 I   $65.50 $26.00 30
132-135 reprints C13R 137-140 II   $19.00   30
136-137 C14.73-74 141-142   $3.00   39
138-140 C15.75-77 143-145   $3.00   33
141-150 S4.14-53 146-175V I   $2035.00 $340.00 61
141-150 reprints S4R 146-175V II   $51.00 SUSL 61
151-154 S3.10-13 176-179   $9.50   44
155-158 C16.78-81 180-183   $7.00   25
159-162 C17.82-85 184-187   $10.50 $2.00 48,28
163-166 S5.54-57 188-191   $8.00   24
167-170 C18.86-89 195-195   $8.00   48,30
171-174 C19.90-93 196-199   $12.50   27
175-176 C21.98-99 200-201   $5.00   28
177-182 R6.R36-R41 202-207   $11.50   25
183-184 C22.100-101 208-209   $5.50   44
185-186 C23.102-103 210-211   $4.25   39
187-189 C24.104-106 212-214   $5.50   27
190-193 S6.58-61 215-218   $7.50   28
194-197 C20N.94N-97N 219-222   $27.00 $5.00 30,48
198-201 S7.62-65 223-225, A225   $8.00   28
202-205 C25.107-110 226-229   $8.00   39
206-213 R7.R42-R49 230-237   $8.25   24
214-221 S8.66-73 238-245   $12.00 $7.50 39
222-224 C26.111-113 246-248   $11.25 $3.50 31,41
225-228 S9.74-77 249-252   $6.50   28
229-230 S10.78-79 253-254   $6.50   27
231-233 C27.114-116 255-257   $10.25   52,44,30
234 C28.117a 258 II or III   $59.00   30
234a C28.117c 258 I   SUSL $3.75 30
235-236 S11.80-81 259-260   $5.50   28
237-238 C29.118-119 261-262   $7.00   31,36
239-240 C30.120-121 263-264   $10.00   36
241 S12.82 265   $6.00 $1.00 39
242 C31.122 266   $20.00 $2.25 28
243-244 C32.123-124 267-268   $66.00 $2.85 36,39
245-248 C33.125-128 278-281   $34.50   28
245a-248a C33M.125m-128m BL.1-4   $347.00 $80.00 63
249-266 S13.83-100 269-277,288-295   $60.00 $19.00 36
267-268 C34.129-130 282-83   $51.00 $3.00 31
269-270 C35.131-132 284-285   $72.00 $2.85 31
271-272 C36.133-134 286-287   $47.00 $4.75 33,52
273-281 R8.R50-R58 297-305   $41.00 $4.00 24
278a R8.R59 302II   $400.00   24
282-286 R9.R60-R64 306-310 used is postally used $41.00 $20.00 24
287-289 S14.101-103 311-313   $7.75 $1.45 30
290-294 S15.104-108 314-318   SUSL   33
295-298 S16.109-112 319-322   $8.25   28
299-300 S17.113-114 323-324   $23.50 $2.80 24
301-303 C37.135-137 325-327   $52.00 $2.10 41
304-305 C38.138-139 328-329   SUSL $5.00 39
306-310 C39.140-144 330-334   $10.50   27
311-312 C40.145-146 335-336   $5.50 $1.00 25
313-316 C41.147-150 337-340   $150.50 $10.00 36
317-318 C42.151-152 345-346   $22.50 $1.25 33
319-320 C43.153-154 347-348   $7.50 SUSL 27
321-325 C44.155-159 349-353   $80.00 $4.00 36
326-329 S19.119-122 354-357   $122.50 $9.00 28
330-333 S20.123-126 358-361   $10.50 $1.00 25
334-336 C45.160-162 362-364   $12.50 $6.00 39
337-340 S21.127-130 365-368   $19.00   31
341-343 S22.131-133 369-371   $11.25   33
344 C47.165 372   $45.00 $2.75 33
344a C47M BL.5   SUSL $106.00 137
345-346 C46.163-164 373-374   $62.00 $5.25 39
347-348 C48.166-167 375-376   $59.75 $6.00 28
349-350 C49.168-169 377-378   SUSL $3.80 36
351-354 S18.115-118 379-381   $110.00 $9.00 36
355-357 C50.170-172 383-385   $105.00 $8.50 41
357a C50M BL.6   $710.00 $152.50 100
358-359 S23.134-135 386-387   $22.00 $5.00 28
360-361 C51.173-174 388-389   SUSL $4.75 44
362-363 C52.175-176 390-391   $42.00 $3.75 41
364-366 C53.177-179 392-394   $64.00 $10.00 36
367-369 S24.136-138 395-397   $12.50   36
370-371 C54.180-181 398-399   $80.00 $10.00 36
372-373 C56.185-186 400-401   $10.60 $1.50 30
374-376 C55.182-184 402-404   $61.50 $4.00 33
377-378 S26.142-143 405-406   $10.75   33
379-381 S25.139-141 407-409   SUSL $3.65 41
382-384 C57.187-189 403-415   $18.50 SUSL 44
385-388 S27.144-147 416-419   $18.00 $3.20 39
389-391 R10.R65-R67 410-412   $17.50 $2.75 25
392-393 S28.148-149 420-421   $43.50 $3.50 33
394-397 S29.150-153 422-425   $16.50 $1.10 33
398-401 S30.154-157 426-429   SUSL $3.40 28
402-404 C58.190-192 430-432   $88.00 $6.00 39
405-406 C59.193-194 433-434   $10.50   36
407-408 S31.158-159 435-436   $6.75   27
412a C60.195-198 437-440V 4 values in block $55.00 $6.00 57
413-415 C61.199-201 441-443   $56.00 $6.00 39
416-417 S34.162-163 444-445   SUSL $6.00 25
418-419 C62.202-203 446-447   $90.00 $24.00 30
420-421 C63.204-205 448-449   $41.00 $3.75 31
422 C65.212 450   $15.00 $2.00 30
423-424 C66.213-214 451-452   $16.00 $1.20 28
425 S33.161 453   SUSL $2.75 25
426-437 S35.164-175 454-465   $113.75 $9.00 31
438-440 C67.215-217 466-468   SUSL $13.50 39
441-444 C68.218-221 469-472   SUSL $25.00 52
445-452 C69.222-229 473-480   $61.00 SUSL 41
453-455 C70.230-232 481-483   SUSL $6.50 36,48
456 C71.233 484   $400.00 $100.00 39
457-462 C64.206-211 485-490   SUSL $10.50 31
463-464 C73.250-251 491-492   $7.50   31
465-466 S36.176-177 493-494   $21.50 $1.70 31
467-482 C72.234-249 495-510   $116.00 $17.00 28
483-486 S37.178-181 511-514   $8.50   27
487-489 C74.252-254 515-517   SUSL $23.50 31
490-493 C76.258-261 518-521   $34.00 SUSL 39
494-496 C75.255-257 522-524   SUSL $16.75 39
497-498 C78.265-266 525-526   SUSL $14.25 31
499-501 C77.262-264 527-529   $113.50 $8.75 41
502-503 S39.194-195 530-531   $32.00 $2.00 31
504-505 C79.267-268 532-533 postally used $71.00 $15.00 41,33
506-517 S38.182-193 534-545   SUSL SUSL 30
518-522 S40.196-200 546-550 one or more values may be postally used in used set SUSL $73.00 30
523-524 C81.271-272 551-552   SUSL $12.25 41
525-526 C82.273-274 553-554   $94.00   41
527-528 S42.203-204 555-556   $123.00 SUSL 31
529-530 C83.275-276 557-558   SUSL   30,41
531-535 S43.205-209 559-563   $62.00 $3.75 31
536-537 S41.201-202 564-565   $108.00 $23.00 30
538-539 C84.277-278 566-567   $51.00 $4.50 41
540-541 C80.269-270 568-569   $90.00 $11.50 41
542-559 S44.210-227 570-575,577-588   $1675.00 $123.50 41
560 S32.160 576   $12.00 $1.50 31
561-562 C85.279-280 589-590   SUSL $25.00 39
563-566 C86.281-284 591-594   $39.00 $7.00 22
566a C86M BL.7   $1650.00 $1525.00 107
567-568 C87.285-286 595-596   $30.00 $3.00 39
569-573 C88.287-291 597-601   $453.00 $28.00 31
574-585 R11.R68-RR79 626-637   $183.00 $7.15 22
586-587 C89.292-293 602-603   $283.00 SUPL 30
588-589 S45.228-229 604-605   $185.50 $10.25 31
588a S45.228a 604 I serial # error   $3.75 31
590-591 C90.294-295 606-607   $150.00 $5.75 31,41
592-599 S46 608-615   $265 SUSL 41
600-604 S47.238-242 616-620   $461.00 $24.50 41
605 C91.296 621   $6.50   41
606-609 S50.252-255 622-625    $67.00 $8.25 22
610-611 C93.305-306 638-639   $138.50 $4.25 41
612-614 S48.243.245 640-642   SUSL SUSL 41
615-617 S51.256-258 643-645   $340.00 SUSL 31
618-619 S52.259-260 646-647   $7.50 $4.50 41
620-627 C94.307-314 648A-655A   $2500.00 $465.00 41
620-627 imperfs C94i.307i-314i 648B-655B   $7640.00 $2858.00 41
628 C94M BL.8   $19100 $12780 158
629-634 S49.246-251 657-662   $27.50   39
635-636 C95.315-316 663-664   $170.00 $13.50 31
637-638 C96.317-318 665-666   $15.50 $2.50 41
639-646 C92.297-304 667-674   $153.00 $50.00 41
647-654 R12A.R80-R87 675-682   $14.00 $1.75 22
651b R12A.R84a N.L.   $5.00   22
655-660 C97.319-324 683-688 last value postally used no gum $677.00 $150.00 41
661-680 S56.285-304 689-698,726-735   SUSL $91.00 41
681-683 C98.325-327 699-701   $98.50 $14.00 52
684-695 S54.267-278 702A-713A   $84.00 $26.50 48
684-695 imperfs S54i.267i-278i 702B-713B   $725.00 $156.00 48
696-701 S53.261-266 714-719   $26.00   39
702-7 S55.279-284 720-725   $24.50   39
708-710 S59.330-332 736-738A   SUSL $12.50 41,31
708-710 imperfs S59i.330i-332i 736-738B   $425.00 $152.50 41,31
711-712 C99.328-329 739-40   $79.50 $3.50 52
713-715 S60.333-335 741-743A   $69.00 $16.50 41
713-715 imperfs S60i.333i-335i 741-743B   $355.00 $145.50 41
716-731 S57.305-320 744-759   $1345.00 $315.00 52
732-736 C100.331-335 760-764   SUSL $17.00 39,31 
737-745 S58.321-329 765-773   $30.00 $7.00 28
746-747 C101.335-336 774-775   $22.00  $3.25 41
748-749 C102.337-338 776-777   SUSL SUSL 41
750-755 S64.367-372 778-783   $33.00 $22.00 30
756-757 C103.339-340 784-785   $6.00   30
758-759 C104.341-342 786-787   $123.50 $14.50 31
760-765 S65.373-378 788-793   $170.00 $26.50 30
766 C105.343 794   $72.00 $11.50 63
767-781 S61.336-350 795-809   SUSL SUSL 41
782 S61M BL.9   $5500.00 $1480.00 137
783-790 S63.359-366 811-818   SUSL SUSL 39
791-794 S66.379-382 819-822   $31.00 $8.50 39
795 C107.347 823   $145.00 $18.25 52
798a C106M BL.10   $5600.00 $2225.00 120
798b C106.344-346 824-826 strip of 3 SUSL $88.00 52
799-803 S67.384-388 827-831   $695.00 $59.00 33,52
799-802 S67.384-387 827-830 short set   $7.50 33,52
804-805 C108.348-349 832-833   $97.50 $30.00 31
806-9 S68.388-391 834-837 nh, og $504.00 $46.00 52
806-8 S68.388-390 834-836 short set   $4.50 52
810-817 S69.392-399 838-845   $89.00 $11.50 31
818-820 C109.350-352 858-860   $305.00 $61.00 41
821-822 C110.353-354 861-862   $11.75   41
823 C111.355 863   $29.00 $7.50 41
827a C112.356-359 864-867V 4 values in block $8.00 $3.75 61
828-832 S70.400-404 868-872   $83.00 SUSL 52
833 C113.360 873   SUSL $5.50 41
834-841 S73.418-425 874-881   $375.00 $50.00 30
842-849 S74.426-433 882-889   $558.00 $78.00 31,52
850-854 C114.361-365 890-894   $26.50 $8.00 41
855-858 C117.381-384 895-898   $34.00 SUSL 41,31
859-862 C115.366-369 899-902   $200.00 SUSL 41,30
863-873 C116.370-380 903-913   $712.00 SUSL 41
874-885 R13.R94-R105 846-857   $21.50    25
886-890 S71.405-409 814-918   $255.00 $21.50 41
891-898 S72.410-417 919-926   $84.00 $9.00 27
899-906 S62.351-358 927-934   $426.00 $34.00 30,41
907-916 S75.434-443 935-944   $46.00 $12.50 30
917-918 C119.387-388 945-946   $40.00   31
919 C120.389 947   $130.00 $30.00 41
920-923 C121.390-393 948-951   $455.00 $62.00 41,30
924-926 C122.394-396 952-954   $372.00 SUSL 52
927-929 C124.403-405 955-957   $217.50 SUSL 52
930-935 C123.397-402 958-963   $460.00 $158.00 41
936-937 C118.385-386 964-965   $203.50 $35.25 41
938,944a,948a W1.1-11 966-976   $7100.00 $2725.00 52,57
949-56 W2.12-19 977-981,990-992   $2280.00 $900.00 61,41
957-959 W3.20-22 982-984   $1780.00 $713.00 31,41
960-964 W4.23-27 985-989   $560.00 $203.50 41
965-966 W6.37-38 993-994   $300.00 $134.00 41
967-980 W7.39-52 995-1008   $4880.00 $1525.00 22,27,52
981 W8.53 1009   $51.00 SUSL 31
982-990 W5.28-36 1010-1018   $1825.00 SUSL 41,33
991 W9..54 1019   $500.00 SUSL 41
996a W10.55-59 1027(A)   $10,300 $4760.00 52
997 W11.60 1026   $40.00 $10.00 33
998 W12.61 1025   SUSL $45.00 41
999 W13.62 1027 may be postally used $305.00 $85.00 27
999A W14.63 1027(A)   $45700 $35400 41
1000 W16.68 1028   $85.00 $20.00 31
1001-1004 W15.64-67 1029-1032   $99.00   $22.00  25,33
1001 W15.64 1029   $4.50   25
1004 W15.67 1032   $4.50   25
1005-1006 W17.69-70 1033-1034   $132.50 $24.00 30
1007-1010 W18.71-74 1035-1038   $144.50 $32.00 30
1007a N.L. N.L. error - missing button $18.00   30
1011-1015 W19.75-79 1039-1043   $137.50 $24.00 33,52
1011a     error - missing bayonets $300.00 $50.00 33
1016-1018 RW2.R114-R116 1044-1046A perf. 10 $7.50   30
1016a-17a RW2.R114a-115a 1044-1045B   SUSL   30
1018a RW2.116a 1046B     $900.00 30
1019-37 RW1.R106-R113
RW14.R117-R127
1047A-1052, 1055-1056, 1083-1093   $55.00   27,28,30,36
1020a RW1.R106a 1047C   $5.50 $4.00 30
1025a N.L. N.L. halo around sun $2.50 $1.25 28
1026a RW1.R109a 1050C   $4.50 $3.50 30
1030a RW1.R110a 1051C   $9.00 $5.50 30

The balance of this list is all mint never-hinged

Click on the linked Scott # to view picture of stamp(s) then use browser back key to come back to this page.

2011 Scott # 2009 Yang # 2008 Michel #

Notes

Mint Price

Showgard
Mount Size
1045 W21.81a or b 1053a no choice of Yang # $38.00 52
1045a W21.81c 1053b   $33.00 52
1046 W20.80 1054   $27.00 52
1047-1052 N1.1-6 1063-1068   $279.00 30,52
1053 N2.7a 1069C   $6.00 33
1053a N2.7b 1069A   $4.00 33
1053b N2.7c 1069D   $4.00 33
1053c N2.7d 1069E   $4.50 33
1054-1057 N3.8-11 1070-1073   $575.00 30
1059-1064 R12B.R88-R93 1057-1062   $13.75 22
1067-1073, 1074a,1075 N4.12-20 1074-1082   SUSL 31,52
1076-1079 N5.21-24 1094-1097   $270.00 39
1080-1083 N6.25-28 1098-1101   $212.50 39,30
1084-1089 N8.33-38 1102-1107   $215.00 57
1090-1094 N9.39-43 1108-1112   $191.50 27,39
1095-1098 N7.29-32 1113-1116   $325.00 31
1099-1102 N11.45-48 1117-1120   $120.50 39,30
1103 N10.44 1121   $77.50 41
1104-1107 N12.49-52 1122-1125   $208.00 41
1108-1113 N14.57-62 1126-1131   $295.00 41,30
1114-1116 N15.63-65 1132-1134   SUSL 41
1121a N19.86-90 1135-1139F   $66.00  41
1122-1125 N20.91-94 1140-1143   $73.00 39
1126-1129 N13.53-56 1144-1147   $218.50 39,31
1130 N21.95 1148   $32.00 27
1131-1142 N16.66-77 1150-1161   $81.00 39
1143-1148 T1.1-6 1162-1167   $81.00 41
1149-1154 T2.7-12 1168-1173   $56.00 61
1163-1178 R15.R128-R129,
R16.R130-R143
1149,1174-1188   $36.50 25,27
1169a R16.R136a N.L.  perf. 11.5x12 $10.00 25
1179-1180 R17.R144-R145 1219-120   $1.25 22
1181-1186 T3.13-18 1189-1194   $35.00 30,61
1187-1189 J1.1-3 1195-1197   $41.00 27
1190-1193 N18.82-85 1198-1201   $90.00 30,41
1194-1198 T4.19-23 1202-1206   $30.00 27
1199-1203 T5.24-28 1207-1211   $27.50 27
1204-1207 J2.4, J3.5-7 1212,1213-1215D   $100.00 41
1208 T6.29 1216   $26.00 28
1209-1210 J4.8-9 1217-1218   $16.00 41
1211-1214 N17.78-81 1221-1224   $550.00 27
1215-1217 J5.10-12 1225-1227   $61.00 31
1218-1221 T9.40-43 1228-1231   SUSL 30
1222-1227 T7.30-35 1232-1237   $45.00 30
1228-1231 T8.36-39 1238-1241   $76.00 39
1232-1238 J6.13-19 1242-1248   $42.50 52,31
1239-1241 T15.65-67 1249-1251   $9.00 30
1242-1244 J7.20-22 1252-1254   $34.00  31
1245-1249 T14.60-64 1255-1259   $28.00 39
1250-1254 T13.55-59 1260-1264   $29.00 30
1255-1270 J8.23-38 1265-1280   $215.50 31
1271-1274 T12.51-54 1281-1284   $47.00 31
1275-1277 J9.39-41 1285-1287   $36.00 31
1278-80 J10.42-44 1288-1290   $27.00 31
1281-1285 T18.78-82 1291-1295   $67.50 31
1286-1289 T16.68-71 1296-1299   $37.50 39
1290-1292 J11.45-47 1300-1302   $25.00 31
1293-1298 T17.72-77 1303-1308   $35.00 39,31
1299-1302 T11.47-50 1309-1312   SUSL 30
1303-1306 J13.51-54 1313-1316   $25.00 52,31
1307-1309 J12.48-50 1317-1319   $29.00  52
1310-1311 J14.55-56 1320-1321   $22.00 31
1312-1314 T10.44-46 1322-1324   $25.00 31
1315-1328 R18.R146-R159 1325-1338   $16.00 31
1329-1332 T22.98-101 1339-1342   $12.25 30
1333-1336 J15.57-59 1343-1346   $25.00 28
1337-1339 J16.61-63 1347-1349   $8.00 31
1340-1342 J17.64-66 1350-1352   $8.00 41
1343-1344 J18.67-68 1353-1354   $4.00 31
1345-1348 J19.69-72 1355-1358   $8.00 52,31
1349-1353 J20.73-77 1359-1363   $24.50 39
1354-1356 J23.86-88 1364-1366   $55.00 41
1357-1362 J21.78-83 1367-1372   $30.00 52,33
1363-1364 J22.84-85 1373-1374   $11.50 31
1365-1370 T19.83-88 1375-1380   $16.00 28
1371-1372 T23.102-103 1381-1382   $7.00 30
1373-1375 J24.89-91 1383-1385   $14.00 41
1376-1378 J26.95-97 1386-1388   $30.50 41
1379-1380 J27.98-99 1389-1390   $7.50 41
1381-1383 J25.92-94 1391-1393   $6.50 41
1383a J25M BL.11   $775.00 111
1384-1388 T24.104-108 1394-1398   $7.00 30
1389-1398 T28.122-131 1399-1408   $73.00 41,31
1399 T28M BL.12   $690.00 100
1400-1404 T21.93-97 1410-1414   $8.50 31
1409a T25.109-113 1415-1419F strip of 5 $11.50 31
1410-1411 J28.100-101 1420-1421   $3.65 41
1412-1414 T27.119-121 1422-1424   $8.25 52
1415-1419 T26.114-118 1425-1429   $11.25 28
1420-1422 T32.152-154 1430-1432   $7.50 41
1423-1432 T29.132-141 1433-1442   $31.00 31,41
1433 T29M BL.13   $452.00  
1434 J30.105 1444   $2.00 31
1435-1439 T30.142-146 1445-1449   $10.00 41
1440 J31.106 1450   $4.00 41
1441 J32.108-110 1451   $4.00 30
1442-1443 J34.111-112 1452-1453   $6.00 31
1444-1446 J29.102-104 1454-1456   $9.25 39
1447-1451 T31.147-151 1457-1461   $12.00 41
1452 T31M BL.14   $550.00 70
1457a T34.157-161 1463-1467F strip of 5 $29.00 52
1458-1460 J33.108-110 1468-1470   $8.50 28
1461-1464 T20.89-92 1471-1474   $8.75 30
1465-1467 T35.162-164 1475-1477   $9.75 52
1468 J36.114 1478   $3.25 41
1469-1470 T33.155-156 1479-1480   $7.00 57
1471-1473 R20.R161-R163 1490-1493   $6.40 41
1474 J35.113 1481   $1.75 30
1475-1476 J37.115-116 1482-1483   $2.50 30
1477-1478 J38.117-118 1484-1485   $19.50 52
1479-1482 T38.178-181 1486-1489   $18.50 31
1483 T38M BL.15   $255.00 80
1484-1486 T40.187-189 1494-1496   $14.50 41
1487-1491 T39.182-186 1497-1501   $20.00 27
1492 J41M BL.16   $900.00 80
1496a J43.122-125 1502-1505V 4 values in block $6.50 41
1497 J43M BL.17   $128.50 57
1498-1499 J44.126-127 1507-1508   $8.00 27
1500 J45.128 1509   $4.00 41
1501 J45M BL.18   $115.00 80
1505a J47.132-135 1511-1515V 4 values in block $7.00 80
1506-1509 J48.136-139 1515-1519   $7.00 52
1510 J46.129 1510   $12.00 57
1511 J40.121 1520   $2.00 31
1512-1517 T41.190-195 1521-1526   $23.00 31
1518 T41M BL.19   $3080.00  
1519-1524 T42.196-201 1528-1533   $22.50 31
1525-1526 J39.119-120 1534-1535   $2.00 31
1527-1529 T36.165-167 1536-1538   $12.00 31
1530-1539 T37.168-177 1539-1548   $40.00 31
1540 T37M BL.20   $315.00 137
1541 J42M BL.21   SUSL  
1542-1543 J50.140-141 1550-1551   $7.00 41
1544-1546 J51.142-144 1552-1554   $16.00 30,41
1547-1554 T43.202-209 1555-1562   $102.50 41
1555-1556 J49.138-139 1563-1564   $7.50 41,30
1557-1572 T44.210-225 1565-1580   $152.50 63
1573 T44M BL.22   $380.00 120
1574-1581 T45.226-233 1582-1589   $72.75 41
1582-1585 J54.147-150 1590-1593   $16.50 41
1586 T46.234 1594   $1793.00 31
1587 J53.146 1595   $3.00 41
1588-1591 T48.237-240 1596-1599   $6.00 30
1592 J52.145 1600   $2.75 31
1593-1596 T49.241-244 1601-1604   $15.00 22
1597-1598 J56.154-155 1605-1606   $18.50  41
1599-1601 J55.151-153 1607-1609   $45.00 30,41
1602 J57.156 1610   $2.00 41
1603-1606 T50.245-248 1611-1614   $52.00 39
1607 T51.249-252 1615-1618F 4 values + label in strip $15.00 30
1607e SB1 1615-1618M booklet $908.00 70
1608-1609 T47.235-236 1616-1620   $4.00 39
1610-1612 T52.253-255 1621-1623   $12.50 39
1613-1616 T54.264-267 1624-1627   $95.00 39
1617 T54M BL.23   SUSL 204
1618-1625 T53.256-263 1629-1636   $64.00 27
1626-1627 J59.161-162 1637-1638   $16.25 31
1626-1627 sheetlets N.L. N.L.   $1700.00 137
1628 J61.166 1639   $2.00 41
1629-1631 J60.163-165 1640-1642   $6.00 31,52
1632-1635 T56.274-277 1643-1646   $100.00 27
1636-1639 J58.157-160 1647-1650   $86.00 41
1640-1644 J62.167-171 1651-1655   $28.00 41
1645-1646 T57.278-279 1656-1657   $10.50 31
1645a-1646a SB2 1656-1657M booklet $152.50 66
1647 T58.280 1658   $51.00 31
1647a SB3 1658M booklet SUSL 66,61
1648-1653 T55.268-273 1659-1664   $41.00 31
1654-1659 T60.286-291 1665-1670   $46.00 52
1664b T59.281-285 1671-1675AF 5 values in strip $12.25 30
1664a SB4 1671-1675CM booklet $51.00 66,61
1665-1670 T61.292-297 1676-1681   $26.00 39,31
1671-1676 T62.298-303 1682-1687   $12.50 41,31
1677-1678 J63.172-173 1688-1689   $5.25 41
1678a SB5 1688-1689M booklet $20.00 107
1679-1684 T63.304-309 1690-1695   $18.75 30
1685 J70.187 1696   $1.00 41
1686 J69.186 1697   $1.00 41
1687-1690 J65.177-180 1698-1701   $5.50 25
1691 R19.R160 1702   $1.00 41
1692-1694 J71.188-194 1703-1709F strip of 5 + 2 singles $5.25 30,41
1695 J64.174 1710   $1.25 30
1696-1702 T67.329-335 1711-1717   $36.00 41,24
1703-1708 T66.323-328 1718-1723   $12.75 39
1709-1710 J66.179-180 1724-1725   $8.50 41
1711-1715 T64.310-314 1746-1750   $10.50 30
1716-1717 J67.181-182 1751-1752   $6.00 31
1718-1720 J68.183-185 1753-1755   $6.00 30
1721-1722 J73.196-197 1756-1757   $1.50 41,30
1723-1739 R21.R164-R180 1724-1742   $9.55 30,25
1726a-1727a,
1729a-1731a
R22.R181-R185 1743x-1745x, 1831x-1832x   $2.20 30
1726b,1729b-1730b R22A.R186-R188 1744y, 1831y-1832y with phosphor bars $1.00 30
1740-1747 T65.315-322 1758-1765   $25.00 41
1748 J72.195 1766   $0.60 41
1749-1760 T69.338-349 1767-1778   $71.00 41
1761 T69M BL.24   $300.00 80
1762-1763 J76.200-201 1780-1781   $1.50 41
1764 T70.350 1782   $8.50 31
1764a SB7 1782M booklet $62.00 63
1765-1772 T71.351-358 1783-1790   $15.75 41
1773 J75.199 1791   $2.00 30
1774 J77.202 1792   $0.70 41
1775 J74.198 1793   $1.10 30
1776-1777 T76.381-382 1794-1795   $1.70 41
1778 T78.389 1796   $2.00 30
1779-1784 T72.359-364 1797-1802   $10.50 41
1785 T72M BL.25   $27.50 70
1786-1787 J82.207-208 1804-1805   $5.50 52
1788-1789 T68.336-337 1806-1807A   $6.25 30
1789a SB6 1806-1807M booklet $43.50 100
1790 J78.203 1808   $1.50 41
1791 J81.206 1809   $1.00 41
1792-1797 T77.384-388 1810-1815   $11.50 30
1798 J79.204 1816   $.40 41
1799-1802 T73.365-368 1818-1821   $4.50 41
1803 J85M BL.26   $21.50 80
1804 J86.213 1822   $1.75 52
