|
PRC Regional
(Liberation) Issues (1945 - 1949) |
| Due to then urgent needs and lack of control by government officials, many regional stamps were poorly printed on low quality paper, and usually poorly perforated. Poor centering, missing perforations, and flaws in the paper are the rule on most regional issues. Our refund policy covers these stamps. If unsatisfactory because of poor centering ,or perforations, or paper flaws, please return for a refund rather than replacement. |
| 2011 Scott # | 1998 Yang # | Price |
| 1L1-4 | NE1-4 | $24.20 |
| 1L5-6 | NE9-10 | $3.00 |
| 1L13-14 | NE17-18 | $9.75 |
| 1L17-19 | NE21-23 | $12.00 |
| 1L24-26 | NE24-26 | $10.00 |
| 1L37-38 | NE60-61 | $15.00 |
| 1L46-47 | NE70-71 | $2.50 |
| 1L58//66 6 values | NE83-84,87-88,90-91a | $5.00 |
| 1L67a | NE92 | $25.00 |
| 1L69 watermarked | NE111 | $2.00 |
| 1L70a | NE112 | $0.90 |
| 1L73-75 | NE96-98 | $48.00 |
| 1L76a-1L77a | NE99-100 | $39.00 |
| 1L78-80 | NE103-105 | $19.50 |
| 1L101-105 | NE134-138 | $10.50 |
| 1L106-110 | NE143-147 | $3.50 |
| 1L111-114 | NE139-142 | $5.50 |
| 1L115-117 | NE148-150 | $5.00 |
| 1L118-120 | NE151-153 | $6.25 |
| 1L121-124 reprints | C2NER | $6.00 |
| 1L125 | NE154 | $1.00 |
| 1L126 | NE156 | $20.00 |
| 1L128-132 | NE155,158-161 | $24.00 |
| 1L133-134 reprints | C3NER | $2.40 |
| 1L136-139 | C2NE.13-16 | $90.00 |
| 1L136-139 reprints | C2NER | $8.50 |
| 1L140-149 | NE162-171 | $57.00 |
| 1L154-156R | C6NER | $3.80 |
| 1L157-161R | C6NER | $16.00 |
| 1L162-163R | C7NER | $4.00 |
| 1L164-175 | NE172-180,182-184 | $30.75 |
| 1L176-8 | C8N | $76.50 |
| 1L176-178 reprints | C8NER | $9.50 |
| 2L1 never hinged | NE202 | $72.00 |
| 2L3 never hinged | AD1 | $18.00 |
| 2L5 never hinged | AD3 | $30.00 |
| 2L12 never hinged | AD8 | $25.00 |
| 2L20 never hinged | AD16 | $32.50 |
| 2L32 never hinged | AD28 | $37.50 |
| 2L53 | AD49 | $2.00 |
| 2L74 | AD71 | $10.00 |
| 2L75 | AD72 | $10.00 |
| 2L76 | AD73 | $20.00 |
| 3L12 | NC28 | $9.00 |
| 3L14 | NC30 | $3.00 |
| 3L17 | NC33 | $6.00 |
| 3L21-22 | NC37-38 | $24.00 |
| 3L24-31 | NC325-332 | $20.00 |
| 3L32-36 | NC320-324 | $10.60 |
| 3L67 | NC366 | $50.00 |
| 3L71a | NC395 | $12.50 |
| 3L77-81 imperfs | NC375-379 | $18.00 |
| 3L89-95 | NC403-409 | $52.00 |
| 3L96-99 | NC410-413 | $20.50 |
| 3LQ10-21 used | NCP6-9,17-19,21-22, 24-26 |
$140.00 |
| 3LQ10-13 used | NCP6-9 | $15.75 |
| 3LQ14a-15a used | NCP20,23 | $14.00 |
| 3LQ22 | NCP10 | $8.00 |
| 4L6 | NW9 | $25.00 |
| 4L7 | NW11 | $125.00 |
| 4L8 | NW10 | $15.00 |
| 4L17-22 | NW23-28 | $28.00 |
| 4L25-30 | NW29-34 | $11.85 |
| 4L34-44 | NW42-52 | $220.00 |
| 4L65-68 | NW35-38 | $13.25 |
| 5L10-19 | EC362-364,365a, 366-371 |
$1.50 |
| 5L13b | EC365 | $1.00 |
| 5L21-31 | EC406-416 | $2.90 |
| 5L32-42 | EC384-394 | $4.00 |
| 5L43a | EC463a | $3.00 |
| 5L44a | EC364a | $0.50 |
| 5L44b | EC364b | $2.50 |
| 5L52-3 | EC487-488 | $28.00 |
| 5L54-59 | EC468-473 | $40.00 |
| 5L60-68 | EC427-435 | $2.00 |
| 5L69-76 | EC436,439-443 | $4.50 |
| 5L70a-71a | EC437-438 | $0.75 |
| 5L77-81 | EC444-448 | $5.00 |
| 5L82-90 | EC449-457 | $20.50 |
| 5L92-95 | EC459-462 | $2.45 |
| 5LQ1 | ECP17 | $8.00 |
| 5LQ6 | ECP22 | $10.00 |
| 5LQ7 | ECP23 | $10.00 |
| 5LQ9 | ECP24 | $10.00 |
| 5LQ11 | ECP27 | $12.00 |
| 5LQ12 | ECP28 | $18.00 |
| 5LQ15 | ECP31 | $24.00 |
| 5LQ27-30 | ECP11-14 | $200.00 |
| 5LQ27 | ECP11 | $0.40 |
| 5LQ30 | ECP14 | $7.50 |
| 6L1-3 | CC47-49 | $2.25 |
| 6L5 | CC51 | $.75 |
| 6L7-10 | CC53-56 | $7.00 |
| 6L12 | CC58 | $3.75 |
| 6L16 | CC62 | $1.50 |
| 6L17-32 | CC151-166 | $27.00 |
| 6L33-46 | CC63-69A | $73.00 |
| 6L40a | CC68A | $0.15 |
| 6L48-56 | CC70-74,75a,76-77 | $31.00 |
| 6L48-53,54a, 55-56 | CC70-77 | $43.00 |
| 6L57-62 | CC86-91 | $7.25 |
| 6L57-62 imperfs | CC92-97 | $7.25 |
| 6L63-65 | CC118-120 | $12.00 |
| 6L66-71 | CC123-128 | $9.00 |
| 6L73-78 | CC130-135 | $62.00 |
| 6L82-87 | CC139-144 | $22.00 |
| 6L82-87 imperfs | CC145-150 | $22.00 |
| 6L88-89 | CC121-122 | $50.00 |
| 6L90-109 | CC98-117 | $150.00 |
| 6L105 | CC114 | $8.00 |
| 6L108 | CC115 | $11.50 |
| 6L109 | CC117 | $4.50 |
| 6LQ1-4 | CCP1-4 | $39.00 |
| 7L1-5 | SC1-5 | $1.25 |
| 7L15-16 | SC23-24 | $45.00 |
| 7L19-23 | SC6-10 | $10.00 |
| 8L1-11 | SW1-11 | $86.00 |
| 8L17-20 | SW12-15 | $5.00 |
| 8L21-25 | SW32-36 | $29.50 |
| 8L26-27 | SW26-27 | $7.00 |
| 8L30 | SW16 | $10.00 |
| 8L31 | SW17 | $10.00 |
| 8L32 | SW18 | $2.00 |
| 8L33 | SW19 | $10.00 |
| 8L35-36 | SW21-22 | $11.00 |
| 8L38 | SW24 | $3.75 |
| 8L39 | SW25 | $5.00 |
| 8L43-47 | SW40-44 | $82.50 |
| 8L48-49 | SW45-46 | $12.00 |
| 1998 Yang # | Price |
| EC53 | $0.90 |
| EC55 | $0.90 |
| EC59 | $1.50 |
| EC352 | $1.80 |
| EC475-477 | $12.00 |
| EC480-482 | $18.75 |
| EC500 | $4.50 |
| NW33a | $9.00 |
| NW53 | $4.50 |
| NW103 | $10.00 |
| NE124b | $1.50 |
| NE338 | $12.00 |
| NE341a ng | $15.00 |
| AD71-73 | $55.00 |
| CC26 | $3.00 |
| CC41-42 | $2.10 |
| CC46 | $1.50 |
| CC171-172 | $1.35 |
| LCC50 | $9.00 |
| PSW9-10 | $1.95 |
Copyright©2000-2010 Fidelity Trading Co. Cypress CA