|
PRC Regional
(Liberation) Issues (1945 - 1949) |
| Due to then urgent needs and lack of control by government officials, many regional stamps were poorly printed on low quality paper, and usually poorly perforated. Poor centering, missing perforations, and flaws in the paper are the rule on most regional issues. Our refund policy covers these stamps. If unsatisfactory because of poor centering ,or perforations, or paper flaws, please return for a refund rather than replacement. |
Current retail prices that are
printed in red italics
are not in stock nor available for sale and are listed for the
convenience of our customers and friends to be able to keep up with the current
changing market. The listed
price is the one we would sell the item at if it were available. If no price
is listed then see current Scott Catalogue
for value. This website has been
optimized for Internet Explorer
and other browsers may not show the red
colored prices but should still show the
italicized prices indicating
we do not have that item in stock.
SRSL means see regional supplement list
| 2012 Scott # | 1998 Yang # | 2008 Michel # | Price |
Showgard Mount # |
|
Northeast China |
||||
| 1L1-4 | NE1-4 | 1-4A | $24.20 | 27 |
| 1L1-4 imperf | NE5-8 | 1-4B | $125.00 | 27 |
| 1L3a | NE3a | N.L. | SRSL | 52 |
| 1L4a | NE4a | N.L. | $250.00 | 52 |
| 1L5-8 | NE9-12 | 17-20 | $12.50 | 27 |
| 1L5-6 | NE9-10 | 17-18 | $5.00 | 27 |
| 1L8a | NE12a | N.L. | SRSL | 28 |
| 1L9-12 | NE13-16 | 21-24 | SRSL | 28 |
| 1L13-14 | NE17-18 | 25-26 | $9.75 | 36 |
| 1L15-16 | NE19-20 | 27-28 | $13.75 | 36 |
| 1L17-19 | NE21-23 | 29-31 | $31.00 | 30 |
| 1L20-23 | NE37-38,40,42 | 32b,33a,34b-35b | $110.00 | 27 |
| 1L20a-23a | NE36,39,41,43 | 32a,33b,34a-35a | $110.00 | 27 |
| 1L24-26 | NE24-26 | 36-38 | $21.50 | 36 |
| 1L27-29 | NE30-32 | 39-41 | SRSL | 36 |
| 1L30-36 | NE44-50 | 42-48A | $56.00 | 30 |
| 1L30-6 imperf pairs (8v) | NE51-58 | 42-48B 7 values only | $1300.00 | 30 |
| 1L36a | NE59M | BL.1 | $380.00 | |
| 1L37-40 | NE60-63 | 49-52 | $164.50 | 50 |
| 1L37-38 | NE60-61 | 49-50 | $27.00 | 50 |
| 1L41-44 | NE64-67 | 53-56 | SRSL | 30 |
| 1L44a | NE68M | BL.2 | $353.00 | 111 |
| 1L45-48 | NE69-72 | 57-60 | $52.00 | 28 |
| 1L46-47 | NE70-71 | 58-59 | $4.00 | 28 |
| 1L49-50 | NE73,76 | 61b-62b | $50.00 | 28 |
| 1L49a-50a | NE74,78 | 61a-62a | $50.00 | 28 |
| 1L49b-50b | NE75,77 | 61c-62c | $50.00 | 28 |
| 1L51-54 | NE79-82 | 63-66 | $46.00 | 36 |
| 1L55-57 | NE93-95 | 67-69 | $182.50 | 28 |
| 1L58-67 | NE83-92 | 71-79 | $90.00 | 27 |
| 1L58//66 six values only | NE83-84,87-88,90-91a | 70-71,74-75,77-78 | $9.00 | 27 |
| 1L67a | NE92 | N.L. | $27.50 | 27 |
| 1L68-72 | NE109-111,123-124 | 88,89Y,90Y,91-92x | SRSL | 27 |
| 1L69 watermarked | NE111 | 89X | $2.00 | 27 |
| 1L69a | N.L. | 89Y | $2.75 | 27 |
| 1L70a | NE112 | 90X | $1.50 | 27 |
| 1L72a | NE124a | 92y | $1.50 | 27 |
| 1L73-75 | NE96-98 | 93-95 | $48.00 | 28 |
| 1L76-77 | NE101-102 | 96-97x | SRSL | 33 |
| 1L76a-77a | NE99-100 | 96-97y | $48.00 | 33 |
| 1L78-80 | NE103-105 | 98-100 | $24.50 | 36 |
| 1L81-83 | NE106-108 | 101-103 | SRSL | 28 |
| 1L84-94 | NE113,115,117-119,125-130 | 107a-108a,109, 110a,111-117 | $304.00 | 27 |
| 1L84a | NE114 | 107b | $50.00 | 27 |
| 1L85a | NE116 | 108b | $50.00 | 27 |
| 1L95-97 | NE120-122 | 104-106 | $16.00 | 28 |
| 1L98-100 | NE131-133 | 120-122 | $71.75 | 33 |
| 1L101-105 | NE134-138 | 123-127 | $10.50 | 27 |
| 1L106-110 | NE143-147 | 128-132 | $7.00 | 27 |
| 1L111-114 | NE139-142 | 133-136 | $12.50 | 24 |
| 1L115-117 | NE148-150 | 137-139 | $10.00 | 33 |
| 1L118-120 | NE151-153 | 140-142 | $8.25 | 33 |
| 1L121-24 | C1NE.5-8 | 143-146 I | $201.25 | 36 |
| 1L121-124 reprints | C1NER | 143-146 II | $14.00 | 36 |
| 1L125 | NE154 | 147 | $1.50 | 24 |
| 1L126-132 | NE156-161 | 148-154 | SRSL | 27 |
| 1L126 | NE156 | 148 | $25.00 | 27 |
| 1L128-132 | NE155,158-161 | 150-154 | $25.90 | 27 |
| 1L133-135 | C3NE.17-19 | 143-145 I | $3500.00 | 36 |
| 1L133-135 reprints | C3NER | 143-145 II | $415.00 | 36 |
| 1L133-134 reprints | C3NER | 143-144 II | $2.40 | 36 |
| 1L136-139 | C2NE.13-16 | 158-161 I | $220.00 | 36,28 |
| 1L136-139 reprints | C2NER | 158-161 II | $13.00 | 36,28 |
| 1L140-149 | NE162-171 | 162-171 | $90.00 | 27 |
| 1L150-153 | C4NE.27-30 | 172-175 I | $945.00 | 61 |
| 1L150-153 reprints | C4NER | 172-175 II | SRSL | 61 |
| 1L154-156 | C5NE.34-36 | 176-178 I | $67.75 | 44 |
| 1L154-156R | C5NER | 176-178 II | $6.00 | 44 |
| 1L157-61 | C6NE.42-46 | 179-183 I | $1025.00 | 39,52 |
| 1L157-161R | C6NER | 179-183 II | $29.00 | 39,52 |
| 1L162-3 | C7NE.49-50 | 184-185 I | SRSL | 36 |
| 1L162-163R | C7NER | 184-185 II | $4.00 | 36 |
| 1L164-175 | NE172-180,182-184 | 186-197 | $80.00 | 27 |
| 1L175a $50,000 unissued | N.L. | A197 | $246.50 | 27 |
| 1L176-8 | C8NE.54-56 | 198-200 I | $76.50 | 33 |
| 1L176-178 reprints | C8NER | 198-200 II | $16.50 | 33 |
| 1LQ1-4 | NEP1-4 | P1-4A | $2400.00 | 30 |
| 1LQ2-4 imperf | NEP5-7 | P2-4B | $2650.00 | 30 |
|
Port Arthur and Dairen |
||||
| 2L1-8 | NE202,210,AD1-6 | 1-2,4-5,7-9,12 | SRSL | 25 |
| 2L1 never hinged | NE202 | 1 | $72.00 | 25 |
| 2L3 never hinged | AD1 | 4 | $18.00 | 25 |
| 2L5 never hinged | AD3 | 7 | $30.00 | 25 |
| 2L9-10 | N.L. | 18-19 | 25 | |
| 2L11-13 | AD7-9 | 15-17 | $94.50 | 25 |
| 2L12 never hinged | AD8 | 16 | $25.00 | 25 |
| 2L14-6 | AD10-12 | 20-22 | $174.00 | 25 |
| 2L17-19 | AD13-15 | 23-25 | SRSL | 25 |
| 2L20-22 | AD16-18 | 26-28 | SRSL | 25 |
| 2L20 never hinged | AD16 | 26 | $32.50 | 25 |
| 2L23-25 | AD19-21 | 42-44 | $260.00 | 25 |
| 2L26-28 | AD22-24 | 29-31 | $565.00 | 25 |
| 2L29-31 | AD25-27 | 39-41 | $201.50 | 25 |
| 2L32-35 | AD28-31 | 32-35 | $315.00 | 25 |
| 2L32 never hinged | AD28 | 32 | $37.50 | 25 |
| 2L36-38 | AD32-34 | 45-47 | $1100.00 | 25 |
| 2L39-44 | AD45-48,41-42 | 48-49,51,54,56-57 | $2375.00 | 25 |
| 2L45-47 | AD38-40 | 60-62 | $1825.00 | 25 |
| 2L48-49 | AD43-44 | 58-59 | $2250.00 | 25 |
| 2L50-52 | AD35-37 | 36-38 | $1900.00 | 25 |
| 2L53-56 | AD49-51,55 | 62-65,68 | $69.00 | 33,27 |
| 2L53 | AD49 | 63 | $3.00 | 33 |
| 2L57 | AD53 | 66a | $67.00 | 28 |
| 2L57a | AD52 | 66b | SRSL | 28 |
| 2L59 | AD54 | 67a | $45.00 | 30 |
| 2L60 | AD57 | 69b | SRSL | 31 |
| 2L60a | AD56 | 69a | SRSL | 31 |
| 2L62-66 | AD58-61.68 | 74-76,78-79 | $1323.00 | 31 |
| 2L68 | AD63 | 71a | SRSL | 36 |
| 2L69 | AD64 | 70x | $109.25 | 33 |
| 2L70-71 | AD65-66 | 72-73 | SRSL | 33 |
| 2L72-76 | AD69-73 | 80-84 | $650.00 | 25 |
| 2L74 | AD71 | 82 | $10.00 | 25 |
| 2L75 | AD72 | 83 | $10.00 | 25 |
| 2L76 | AD73 | 84 | $20.00 | 25 |
|
North China |
||||
| 3L1-8 | NC17-24 | N.L. | $100.00 | 48 |
| 3L1a | NC17a | N.L. | $10.00 | 48 |
| 3L9-23 | NC25-39 | N.L. | $290.00 | 27 |
| 3L12 | NC28 | N.L. | $9.00 | 27 |
| 3L14 | NC30 | N.L. | $3.00 | 27 |
| 3L17 | NC33 | N.L. | $6.00 | 27 |
| 3L21-22 | NC37-38 | N.L. | $24.00 | 27 |
| 3L24-31 | NC325-332 | 7-14 | $21.50 | 25 |
| 3L32-36 | NC320-324 | 1-6 | $10.60 | 27 |
| 3L37-76 | NC333-339,341-349,351-354,356-363,365-369,396-397,399-402 | 15-47,60-65 | $500.00 | 25 |
| 3L47a | NC340 | 25 I | $20.00 | 25 |
| 3L53a | NC350 | 15 I | $20.00 | 25 |
| 3L58a | NC355 | 35 I | $15.00 | 25 |
| 3L65a | NC364 | N.L. | $30.00 | 25 |
| 3L67 | NC366 | 44 | $88.50 | 25 |
| 3L71a | NC395 | 61 I | $12.50 | 25 |
| 3L75a | NC398 | N.L. | $1100.00 | 25 |
| 3L77-81 | NC370-374 | 48-52A | $50.00 | 39 |
| 3L77-81 imperfs | NC375-379 | 48-52B | $58.00 | 39 |
| 3L82-88 | NC381-387 | 53-59 A | $47.00 | 33 |
| 3L82-88 imperf | NC388-394 | 53-59 B | SRSL | 33 |
| 3L89-95 | NC403-409 | 66-72 | $52.00 | 25 |
| 3L96-99 | NC410-413 | 73-76 | $20.50 | 24 |
| 3LQ1-9 used | NCP1-5,27-30 | P1-9 | $985.00 | 25 |
| 3LQ10-21 used | NCP6-9,17-19,21-22, 24-26 | P10-18 | $140.00 | 25 |
| 3LQ10-13 used | NCP6-9 | P10-13 | $15.75 | 25 |
| 3LQ14a-15a used | NCP20,23 | P14aD | $14.00 | 25 |
| 3LQ22-28 | NCP10-16 | P19-25 | $2800.00 | 25 |
| 3LQ22 | NCP10 | P19 | $8.00 | 25 |
|
Northwest China |
||||
| 4L1-5 | NW1-5 | 1B-3B,4-5 | SRSL | 27 |
| 4L1a-3a | NW6-8 | 1C-3C | SRSL | 27 |
| 4L6-10 | NW9-12,14 | 6-8,A8,B8,9 | $2689.00 | 27 |
| 4L6 | NW9 | 6 | $25.00 | 27 |
| 4L7 | NW11 | 7 | $125.00 | 27 |
| 4L7a | NW13 | 8 | SRSL | 27 |
| 4L8 | NW10 | A8 | $15.00 | 27 |
| 4L10 | NW14 | 9 | SRSL | 27 |
| 4L11-16 | NW15-20 | 10-15 | $216.00 | 27 |
| 4L17-22 | NW23-28 | 16-21 | $34.00 | 27 |
| 4L23-24 | NW21-22 | 22-23 | SRSL | 28 |
| 4L25-30 | NW29-34 | 28-33 | $43.00 | 28 |
| 4L28a | NW29a | N.L. | no price | 28 |
| 4L31-33 | NW39-41 | 35-37 | SRSL | 25 |
| 4L34-44 | NW42-52 | 38-48 | $220.00 | 25 |
| 4L45-47 | NW69-71 | 51-53 | $87.50 | 25 |
| 4L48-60 | NW72-84 | 54-66 | SRSL | 25 |
| 4L61-64 | NW95-98 | 77-80 | $148.50 | 25 |
| 4L65-68 | NW35-38 | 81-84 | $26.00 | 27 |
| 4L65a | NW35a | 83 I | $200.00 | 27 |
|
East China |
||||
| 5L1-9 | EC146-154 | N.L. | $139.00 | 27 |
| 5L10-20 | EC362-364,365a, 366-372 | 1-11 | SRSL | 27 |
| 5L10-20 imperf | EC373-375,376a, 377-383 | N.L. | $150.00 | 27 |
| 5L10-19 | EC362-364,365a, 366-371 |
1-10 | $15.00 | 27 |
| 5L13a | EC365c | 4 I | $65.00 | 27 |
| 5L13b | EC365 | N.L. | $1.25 | 27 |
| 5L21-31 | EC406-416 | 17-27A | $12.00 | 24 |
| 5L21-31 imperf | EC416a-426 | 17-27B | $40.00 | 24 |
| 5L32-42 | EC384-394 | 28-38A | $21.00 | 27 |
| 5L32-42 imperf | EC395-405 | 28-38B | SRSL | 27 |
| 5L43-44 | EC463-464 | 15-16 | SRSL | 25 |
| 5L43a | EC463a | N.L. | $3.00 | 25 |
| 5L44a | EC364a | N.L. | $0.50 | 25 |
| 5L44b | EC364b | N.L. | $2.50 | 25 |
| 5L44c | EC364c | N.L. | SRSL | 25 |
| 5L45-50 | EC490-495 | 42-47 | $220.00 | 25 |
| 5L51-53 | EC486-488 | 39-41 | SRSL | 22 |
| 5L51a | EC486a | N.L. | $100.00 | 22 |
| 5L52-3 | EC487-488 | 40-41 | $28.00 | 22 |
| 5L53a | EC489 | N.L. | $21.00 | 22 |
| 5L54-59 | EC468-473 | 76-81 | $40.00 | 25 |
| 5L60-68 | EC427-435 | 56-64 | $15.00 | 27 |
| 5L69-76 | EC436,439-443 | 48,49A,50C,51-55 | $4.50 | 24 |
| 5L70a-71a | EC437-438 | 49C,50A | $0.75 | 24 |
| 5L77-81 | EC444-448 | 82-86 | $9.00 | 28 |
| 5L82-90 | EC449-457 | 65-73 | $27.50 | 25 |
| 5L91-95 | EC458-462 | $25.65 | 25 | |
| 5L92-95 | EC459-462 | 88-91 | $2.45 | 25 |
| 5LQ1-16 | ECP17-32 | N.L. | $308.00 | 25 |
| 5LQ1 | ECP17 | N.L. | $8.00 | 25 |
| 5LQ6 | ECP22 | N.L. | $10.00 | 25 |
| 5LQ7 | ECP23 | N.L. | $10.00 | 25 |
| 5LQ9 | ECP24 | N.L. | $10.00 | 25 |
| 5LQ11 | ECP27 | N.L. | $12.00 | 25 |
| 5LQ12 | ECP28 | N.L. | $18.00 | 25 |
| 5LQ15 | ECP31 | N.L. | $24.00 | 25 |
| 5LQ17-22 | ECP1-6 | P1-6 | $380.00 | 25 |
| 5LQ23-26 | ECP7-10 | P7-10 | $275.00 | 25 |
| 5LQ27-30 | ECP11-14 | P11-14 | $225.00 | 27 |
| 5LQ27 | ECP11 | P11 | $1.00 | 27 |
| 5LQ30 | ECP14 | P14 | $7.50 | 27 |
|
Central China |
||||
| 6L1-16 | CC47-62 | 31-46 | $123.00 | 25 |
| 6L1-3 | CC47-49 | 31-33 | $2.25 | 25 |
| 6L5 | CC51 | 34 | $.75 | 25 |
| 6L7-10 | CC53-56 | 36-39 | $7.00 | 25 |
| 6L12 | CC58 | 42 | $3.75 | 25 |
| 6L16 | CC62 | 46 | $1.50 | 25 |
| 6L17-32 | CC151-166 | 47-62 | $89.00 | 24,27 |
| 6L33-46 | CC63-69A | 84-97 | $107.00 | 27 |
| 6L40a | CC68A | 89b | $0.80 | 27 |
| 6L48-56 | CC70-74,75a,76-77 | 98-103,104II,105-106 | $31.00 | 27 |
| 6L48-53,54a, 55-56 | CC70-77 | 98-103,104I,105-106 | $43.00 | 27 |
| 6L57-62 | CC86-91 | 128-133A | $23.50 | 33,41 |
| 6L57-62 imperfs | CC92-97 | 128-133B | $31.00 | 33,41 |
| 6L63-65 | CC118-120 | 107-109 | $12.00 | 27 |
| 6L66-81 | CC123-138 | 112-127 | $383.65 | 28 |
| 6L66-71 | CC123-128 | 112-117 | $9.00 | 28 |
| 6L73-78 | CC130-135 | 119-124 | $62.00 | 28 |
| 6L82-87 | CC139-144 | 154-159A | $22.00 | 33,41 |
| 6L82-87 imperfs | CC145-150 | 154-159B | $22.00 | 33,41 |
| 6L88-89 | CC121-122 | 110-111 | $50.00 | 28 |
| 6L90-109 | CC98-117 | 134-153 | $150.00 | 27 |
| 6L105 | CC114 | 149 | $8.00 | 27 |
| 6L108 | CC115 | 152 | $11.50 | 27 |
| 6L109 | CC117 | 153 | $4.50 | 27 |
| 6LQ1-4 | CCP1-4 | P1-4 | $39.00 | 28 |
|
South China |
||||
| 7L1-5 | SC1-5 | 14-18 | $6.50 | 27 |
| 7L6-18 | SC14-26 | 1-3 II,4-13 | $215.25 | 25 |
| 7L6a-8a | SC11-13 | 1-3 I | $361.00 | 25 |
| 7L15-16 | SC23-24 | 11-12 | $67.75 | 25 |
| 7L19-23 | SC6-10 | 19-23 | $15.00 | 27 |
|
Southwest China |
||||
| 8L1-11 | SW1-11 | 6-16 | $102.50 | 27 |
| 8L12-16 | SW50-54 | 1-5 | SRSL | 25 |
| 8L17-20 | SW12-15 | 17-20 | $11.50 | 27 |
| 8L21-25 | SW32-36 | 35-39 | $32.00 | 27 |
| 8L26-27 | SW26-27 | 57-58 | $12.00 | 27 |
| 8L28-29 | SW28-29 or 30-31 | 40-41 | $55.00 | 27 |
| 8L30-39 | SW16-25 | 21-30 | $229.00 | 27 |
| 8L30 | SW16 | 21 | $10.00 | 27 |
| 8L31 | SW17 | 22 | $10.00 | 27 |
| 8L32 | SW18 | 23 | $2.00 | 27 |
| 8L33 | SW19 | 24 | $10.00 | 27 |
| 8L35-36 | SW21-22 | 26-27 | $11.00 | 27 |
| 8L38 | SW24 | 29 | $3.75 | 27 |
| 8L39 | SW25 | 30 | $5.00 | 27 |
| 8L40-42 | SW37-39 | 59-61 | SRSL | 27 |
| 8L43-47 | SW40-44 | 49,51,53-55 | $82.50 | 27 |
| 8L48-51 | SW45-47,49 | 47-48,50,52 | $387.00 | 25 |
| 8L48-49 | SW45-46 | 47-48 | $12.00 | 25 |
| 8L52-54 | SW56-58 | 32-34 | $600.00 | 27 |
| 8L52a | SW55 | 31 | $225.00 | 27 |
| 8L55-59 | SW59-63 | 42-46 | $154.00 | 27 |
| 1998 Yang # | Price |
| EC53 | $1.25 |
| EC55 | $1.50 |
| EC59 | $1.75 |
| EC352 | $2.25 |
| EC475-477 | $12.00 |
| EC480-482 | $18.75 |
| EC500 | $4.50 |
| NW33a | $9.00 |
| NW53 | $4.50 |
| NW103 | $10.00 |
| NE124b | $1.50 |
| NE338 | $12.00 |
| NE341a ng | $15.00 |
| AD71-73 | $55.00 |
| CC26 | $4.00 |
| CC41-42 | $2.75 |
| CC46 | $1.50 |
| CC171-172 | $1.35 |
| LCC50 | $9.00 |
| PSW9-10 | $1.95 |
Copyright©2000-2012 Fidelity Trading Co. Cypress CA