| People's Republic of China - Postally Used Complete Sets Supplement Price List #256 January - February 2012 First group below is off paper; second group on paper This list cancels the previous list ~ Prices subject to change without notice |
Off Paper
| 2012 Scott # |
Description |
Price |
| 12-20 | $36.00 | |
| 21-3 | $3.75 | |
| 24a | $3.00 | |
| 27a | $60.00 | |
| 28b | $65.00 | |
| 30 | with typical minor faults when used | $95.00 |
| 49-56 | $6.00 | |
| 85-94 | 1 value minor crease(s) | $25.00 |
| 85-94 | fault(s) | $19.00 |
| 151-154 | $1.50 | |
| 151-154 | minor faults | $1.00 |
| 155-158 | minor faults | $1.25 |
| 159-162 | $1.50 | |
| 163-6 | minor faults | $1.00 |
| 167-70 | minor faults | $1.00 |
| 171-4 | $1.00 | |
| 177-82 | $2.00 | |
| 202-5 | $1.50 | |
| 206-13 | $3.50 | |
| 214-21 | minor faults | $2.00 |
| 222-4 | $1.50 | |
| 229-30 | $1.00 | |
| 234 | $4.00 | |
| 234a | $4.00 | |
| 237-8 | $1.00 | |
| 245-8 | minor faults | $1.50 |
| 267-8 | $5.50 | |
| 269-70 | minor faults | $2.00 |
| 269-70 | very minor faults | $3.00 |
| 271-2 | $5.00 | |
| 271-2 | toned | $2.25 |
| 273-81 | $5.00 | |
| 278a | $56.00 | |
| 282-6 | 1 value crease(s) | $12.00 |
| 282-6 | 2 values creased | $8.00 |
| 282-6 | fault(s) | $6.00 |
| 287-9 | $1.00 | |
| 290-4 | $9.00 | |
| 299-300 | $3.50 | |
| 301-3 | $4.00 | |
| 304-5 | minor faults | $3.00 |
| 304-5 | faults | $2.50 |
| 306-10 | $2.00 | |
| 311-2 | $0.70 | |
| 344 | $3.00 | |
| 347-8 | $4.50 | |
| 360-1 | $5.00 | |
| 425 | minor faults | $3.00 |
| 456 | $100.00 | |
| 497-8 | $9.00 | |
| 518-22 | $76.00 | |
| 523-4 | minor crease(s) | $2.50 |
| 523-4 | 1 value crease(s) | $2.00 |
| 523-4 | 1 value torn | $2.00 |
| 540-1 | minor faults | $5.50 |
| 561-2 | $27.00 | |
| 612-4 | $13.00 | |
| 618-9 | $2.50 | |
| 647-54 | with 7th value cto | $3.00 |
| 655-60 | $155.00 | |
| 795 | very minor faults | $10.00 |
| 795 | faults | $5.00 |
| 828-32 | $15.00 | |
| 833 | $6.50 | |
| 859-62 | $29.00 | |
| 919 | $30.00 | |
| 920-3 | $63.00 | |
| 924-6 | $76.00 | |
| 927-9 | $85.50 | |
| 930-5 | some values cto og | $160.00 |
| 936-7 | $36.00 | |
| 957-9 | $713.00 | |
| 965-6 | $140.00 | |
| 965-6 | very minor faults | $50.00 |
| 981 | $7.50 | |
| 982-90 | $530.00 | |
| 991 | $125.00 | |
| 997 | $12.00 | |
| 998 | $45.00 | |
| 999 | $90.00 | |
| 999 | very minor crease(s) | $40.00 |
| 1000 | $20.00 | |
| 1000 | few perfs damaged | $3.00 |
| 1000 | minor tear | $1.50 |
| 1001-4 | $25.00 | |
| 1005-6 | $26.00 | |
| 1007a | tiny thin | $9.50 |
| 1007a | torn | $5.00 |
| 1019-37 | $14.00 | |
| 1025a | fault(s) | $0.25 |
| 1099-1102 | $23.00 | |
| 1179-80 | $0.20 | |
| 1179-80 | minor faults | $0.10 |
| 1315-8 | $2.50 | |
| 1471-3 | $2.00 | |
| 1471-3 | crease(s) | $1.00 |
| 1471-3 | fault(s) | $0.50 |
| 1511 | crease(s) | $0.15 |
| 1647 | stamp from booklet | $2.00 |
| 1691 | fault(s) | $0.10 |
| 1723-39 | $7.00 | |
| 1727b,29b-30b | $1.00 | |
| 1779-84 | 1 value with pinhole | $2.00 |
| 1863 | stamp only from souvenir sheet | $4.25 |
| 1863 | stamp only from souvenir sheet, crease(s) | $1.25 |
| 1965 | torn | $0.10 |
| 1973 | $0.15 | |
| 1982 | $0.15 | |
| 1987a | $5.00 | |
| 2012-5 | 1 value torn | $0.60 |
| 2032 | $0.25 | |
| 2033-5 | $0.50 | |
| 2037-8 | $0.30 | |
| 2049-62 | $4.00 | |
| 2055a-9a, 61a | $2.00 | |
| 2063 | $3.00 | |
| 2063 | stamp only from souvenir sheet, fault(s) | $0.50 |
| 2130 | torn, stamp ok | $1.00 |
| 2189-2192 | $5.00 | |
| 2198//2207 | 7 values complete | $2.00 |
| 2358-60 | $2.50 | |
| 2393-6 | 1 value corner perf(s) missing | $1.00 |
| 2429-30 | $0.30 | |
| 2433-4 | $0.65 | |
| 2448 | $2.50 | |
| 2448 | torn | $0.75 |
| 2448 | stamp only from souvenir sheet | $1.25 |
| 2448a | $6.00 | |
| 2462a | $12.00 | |
| 2462a | crease(s) | $2.00 |
| 2480a | $4.00 | |
| 2511 | $3.00 | |
| 2518 | strip | $1.50 |
| 2530 | $4.00 | |
| 2543 | $4.00 | |
| 2558 | $0.15 | |
| 2566a | very minor crease(s) | 3.00 |
| 2566a | tiny minor tear | $2.00 |
| 2568a | $18.00 | |
| 2569-70 | $0.50 | |
| 2641-2 | $0.50 | |
| 2756-9 | $2.00 | |
| 2763-4 | $3.00 | |
| 2774C | $7.00 | |
| 2775a | $47.50 | |
| 2800a | $4.00 | |
| 2805 | $20.00 | |
| 2988 | $4.00 | |
| 3005 | $4.00 | |
| 3005a | $9.00 | |
| 3006 | $10.00 | |
| 3048a | PJZ-13 | $6.00 |
| 3073a | $8.00 | |
| 3083-4 | $1.00 | |
| 3085-90 | $1.85 | |
| 3091 | $10.00 | |
| 3092-7 | $2.00 | |
| 3098-3101 | $2.00 | |
| 3102 | $12.00 | |
| 3104-6 | $1.00 | |
| 3107 | $7.00 | |
| 3108-9 | 1st value corner perf missing | $0.25 |
| 3110-2 | $1.25 | |
| 3113-7 | $1.25 | |
| 3118 | $0.30 | |
| 3120-2 | $0.85 | |
| 3123 | $7.00 | |
| 3124-7 | $1.50 | |
| 3128-30 | $1.50 | |
| 3131-4 | $1.75 | |
| 3135-6 | $1.25 | |
| 3137-40 | $1.75 | |
| 3140a | $7.00 | |
| 3141-2 | $0.50 | |
| 3143 | $0.25 | |
| 3144 | s/s | $5.00 |
| 3145 | strip | $2.50 |
| 3146 | strip | $0.60 |
| 3147 | strip | $1.20 |
| 3147c | $4.50 | |
| 3148-51 | $1.75 | |
| 3152-5 | $1.75 | |
| 3156 | $0.75 | |
| 3157-9 | $1.50 | |
| 3160 | $6.00 | |
| 3161-2 | $1.25 | |
| 3163-8 | $3.00 | |
| 3169-74 | $1.90 | |
| 3180 | strip of 2 | $0.75 |
| 3180 | strip of 2 with chop | $1.00 |
| 3181-5 | $2.00 | |
| 3186 | $5.00 | |
| 3187-90 | $1.85 | |
| 3191-2 | singles | $1.20 |
| 3193 | strip of 4 | $2.00 |
| 3194-6 | $1.70 | |
| 3196a | $3.50 | |
| 3198 | horizontal strip of 2 | $1.00 |
| 3199-3203 | $1.65 | |
| 3204-7 | $1.25 | |
| 3208 | $5.00 | |
| 3209-12 | $1.25 | |
| 3213 | $3.50 | |
| 3214 | strip | $1.75 |
| 3215-7 | $1.45 | |
| 3218-20 | $1.75 | |
| 3221-5 | $1.70 | |
| 3226-9 | $1.25 | |
| 3230-3 | $1.25 | |
| 3234-6 | $1.50 | |
| 3237-8 | $0.75 | |
| 3239 | horizontal pair | $1.00 |
| 3240 | strip | $2.00 |
| 3241 | $1.00 | |
| 3242 | $3.50 | |
| 3243-7 | $1.50 | |
| 3248 | vertical se-tenet pair | $0.85 |
| 3249-52 | $2.00 | |
| 3253-4 | $1.15 | |
| 3255-8 | $2.00 | |
| 3259-60 | $1.00 | |
| 3261 | $0.75 | |
| 3262-5 | $1.50 | |
| 3266 | $3.50 | |
| 3267-70 | $1.50 | |
| 3271-2 | $0.75 | |
| 3273 | $3.50 | |
| 3274 | strip | $2.00 |
| 3274d | $3.50 | |
| 3276-81 | $2.50 | |
| 3282 | $3.50 | |
| 3283-5 | $1.70 | |
| 3286 | strip | $2.00 |
| 3287-8 | $1.20 | |
| 3289 | block | $1.75 |
| 3290 | $0.50 | |
| 3291-2 | $1.20 | |
| 3293-6 | $1.90 | |
| 3293-6 sheetlets w/ gold ovpt | $30.00 | |
| 3297-9 | $1.65 | |
| 3300-3 | $1.50 | |
| 3303a | $3.00 | |
| 3300-3 sheetlets w/ gold ovpt | $30.00 | |
| 3304 | $0.50 | |
| 3305-7 | $1.45 | |
| 3308 | $4.00 | |
| 3309-10 | $1.00 | |
| 3311-3 | $1.45 | |
| 3314 | vertical se-tenet pair | $1.50 |
| 3315-9 | $2.00 | |
| 3320 | $0.45 | |
| 3321 | $0.45 | |
| 3322-5 | $1.35 | |
| 3326-33 | $3.25 | |
| 3338 | $1.00 | |
| 3339-42 | $1.75 | |
| 3342a | $3.50 | |
| 3343 | vertical se-tenet pair | $1.75 |
| 3344 | $0.45 | |
| 3345 | $0.45 | |
| 3346-9 | $1.75 | |
| 3405a | $12.00 | |
| 3408 | $8.00 |
On Paper
| Scott # |
Description |
Price |
| 111-6 | with special cancellations | $8.00 |
| 136-7 | 1 value scrape on front | $1.00 |
| 163-6 | 2 values scrape on front | $0.75 |
| 936-7 | $15.00 | |
| 981 | $9.00 | |
| 997 | $7.50 | |
| 1469-70 | $2.00 | |
| 1502-5 | block | $0.75 |
| 1709-10 | $0.35 | |
| 1716-7 | $0.40 | |
| 1762-3 | $0.50 | |
| 1776-7 | $0.25 | |
| 1785 | $6.00 | |
| 1785 | minor faults | $4.50 |
| 1785 | fault(s) | $3.00 |
| 1798 | $0.15 | |
| 1820 | minor crease(s) | $6.00 |
| 1820 | fault(s) | $4.00 |
| 1844 | $15.00 | |
| 1844 | minor faults | $10.00 |
| 1845-6 | $0.55 | |
| 1863 | corner crease(s) | $6.50 |
| 1911 | $0.15 | |
| 1929 | $2.75 | |
| 1929 | minor crease(s) | $1.50 |
| 1938-40 | $0.50 | |
| 1949-50 | $0.80 | |
| 1965 | $0.20 | |
| 1966 | $0.50 | |
| 1973 | $0.10 | |
| 1974-9 | $0.80 | |
| 1983-6 | $1.00 | |
| 1987 | $1.50 | |
| 1987 | minor faults | $1.00 |
| 1987 | fault(s) | $0.60 |
| 1987 | stamp only from souvenir sheet | $0.35 |
| 1987a | $10.00 | |
| 1989-91 | $0.85 | |
| 1992-5 | $0.65 | |
| 1998-9 | $0.50 | |
| 2007-9 | $0.40 | |
| 2010-11 | $0.50 | |
| 2012-5 | block | $0.60 |
| 2016-7 | $0.30 | |
| 2019 | $0.25 | |
| 2020-5 | $0.50 | |
| 2030-1 | $0.35 | |
| 2032 | $0.20 | |
| 2036 | fault(s) | $1.00 |
| 2063 | minor faults | $2.00 |
| 2063 | fault(s) | $1.00 |
| 2067 | fault(s) | $1.50 |
| 2074 | $0.25 | |
| 2103 | $0.15 | |
| 2157 | fault(s) | $0.75 |
| 2157 | stamp only from souvenir sheet | $0.50 |
| 2157 | stamp only from souvenir sheet, fault(s) | $0.25 |
| 2182-3 | imperf pairs | $5.00 |
| 2240 | crease(s) | $1.00 |
| 2266-9 | $0.55 | |
| 2402 | minor faults | $0.10 |
| 2416-9 | $0.90 | |
| 2448 | $2.50 | |
| 2448 | stamp only from souvenir sheet | $0.75 |
| 2448a | $7.50 | |
| 2462b | $4.00 | |
| 2480a | $3.50 | |
| 2511 | stamp only from souvenir sheet | $0.75 |
| 2647 | $0.15 | |
| 2686 | $0.15 | |
| 2721-2 | $0.25 | |
| 2755 | $0.25 | |
| 2760-2 | $1.20 | |
| 2763-4 | $2.35 | |
| 2775,2989a | one each stamp from souvenir sheet | $8.00 |
| 2787-90 | $2.00 | |
| 2791 | $6.00 | |
| 2796 | $0.40 | |
| 2801-4 | strips | $2.00 |
| 2801-4 | strips, 1 stamp creased | $1.25 |
| 2810-11 | strip | $0.60 |
| 2812-5 | $1.50 | |
| 2854 | $4.00 | |
| 2876-8 | $0.75 | |
| 2879 | $4.00 | |
| 2883-6 | strip | $1.50 |
| 2887-8 | $1.60 | |
| 2889-92 | $1.25 | |
| 2893 | $4.50 | |
| 2894 | $0.50 | |
| 2895-6 | $0.75 | |
| 2897-9 | $1.00 | |
| 2900-3 | $1.00 | |
| 2906a | $4.00 | |
| 2916-9 | $1.00 | |
| 2922-4 | $0.85 | |
| 2929-30 | $0.50 | |
| 2948-51 | 3rd value creased | $1.00 |
| 2952-5 | 1st value creased | $19.00 |
| 2956-7 | $0.75 | |
| 2958-9 | strip | $0.60 |
| 2966-7 | $0.45 | |
| 2972 | $0.25 | |
| 2973 | $0.25 | |
| 2974-5 | $0.50 | |
| 2977-8 | $0.60 | |
| 2979 | $0.25 | |
| 2984-5 | $0.60 | |
| 2986-7 | $0.50 | |
| 2989 | s/s + two stamps from s/s | $20.00 |
| 2989 | three stamps from s/s, 2v cr | $8.00 |
| 2989 | two stamps from s/s | $7.50 |
| 2989 | stamp from s/s | $4.00 |
| 2990-1 | $0.40 | |
| 3000-1 | $0.75 | |
| 3002-4 | $1.00 | |
| 3013-6 | $1.50 | |
| 3017-20 | $1.25 | |
| 3021-4 | strip of 4 | $1.25 |
| 3059-64 | 1 value creased | $1.25 |
| 3065 | $1.50 | |
| 3070-3 | $1.00 | |
| 3103 | strip of 4 | $2.50 |
| 3108-9 | $0.40 | |
| 3169-71 | 3rd value creased | $0.65 |
| 3169-70 | $0.35 | |
| B1-2 | $0.75 | |
| B3-6 | $3.00 |
Copyright©2000-2012 Fidelity Trading Co. Cypress CA