| PRC Mint Unified Issues with Faults Last Update 8/17/2010 Issues with gum are never-hinged ~ F-VF appearance except as noted Orders for more than one of a particular number are sold "as is" and are not returnable This list cancels the previous list ~ All prices subject to change without notice |
| Scott # | Yang # |
Description of fault(s) |
Price Per 10 |
Price each |
| 24a | SC1.1 | some top perforations short | $2.00 | |
| 27a | SC1.4a | minor crease | $20.00 | |
| 38a | N.L. | corner perf missing, flaw in paper | $1.00 | |
| 116a | SC10.58a | creased | $.25 | |
| 234 | C28.117a | few minor toned spots | $30.00 | |
| 242 | C31.122 | lightly toned | $9.00 | |
| 243-4 | C32.123-124 | lightly toned | $24.00 | |
| 389-391 | R10.65-67 | toned | $8.00 | |
| 639-646 | C92.297-304 | 2 values with toned gum | $85.00 | |
| 732-736 | C100.331-335 | 1 value tiny gum discolored spot | $125.00 | |
| 818-820 | C109.351-353 | 1 value minor gum disturbance | $200.00 | |
| 924 | C122.394 | creased, perhaps cancel removed, "as is" | $4.00 | |
| 981 | W8 | corner perf creased | $17.00 | |
| 981 | W8 | minor crease(s) | $16.00 | |
| 981 | W8 | minor faults | $10.00 | |
| 997 | W11 | creased | $5.00 | |
| 1007a | N.L. | corner perf creased | $12.50 | |
| 1011-1015 | W19 | 1st value minor crease(s) | $32.00 | |
| 1045 | W21.81a | creased | $10.00 | |
| 1053a | N2.7b | creased | $.75 | |
| 1209-1210 | J4 | ink mark on front | $4.00 | |
| 1293-1298 | T17 | 2 values creased | $6.00 | |
| 1457a | T34 strip | some small tone spots | $6.00 | |
| 1832 | T80 | dirty on front | $.75 | |
| 1900 | T90 | corner margin copy with number, creased | $1.00 | |
| 2036 | T110M | ink mark on front | $3.00 | |
| 2095 | T116M | small paper flaw visible only from back | $20.00 | |
| 2095 | T116M | with tiny 2-3mm corner crease | $18.00 | |
| 2157 | J150 | tiny thin spot | $.50 | |
| 2193a | SB16 | booklet cover torn, pane OK | $2.75 | |
| 2182-2183 | T132a | imperf sheets of 50 with corner stamp on 1 sheet creased | $200.00 | |
| 2211 | T135M | minor crease(s) | $2.10 | |
| 2300B | J172s/s | very minor crease(s) | $6.00 | |
| 2338 | T162M | creased | $3.00 | |
| 2448 | 1993-7M | creased | $.75 | |
| 2462a | PJZ-1 | creased | $2.75 | |
| 2462a | PJZ-1 | minor crease(s) | $18.00 | $2.00 |
| 2462a | PJZ-1 | brown offset on back | $20.00 | $2.25 |
| 2462b | PJZ-7 | very minor crease(s) | $1.75 | |
| 2462b | PJZ-7 | tiny impression | $1.50 | |
| 2462b | PJZ-7 | tiny scrape on front | $1.25 | |
| 2462b | PJZ-7 | minor natural wrinkle | $1.00 | |
| 2511 | 1994-10M | very minor faults | $11.00 | $1.25 |
| 2517 | 1994-12M | very minor faults | $11.00 | $1.25 |
| 2517 | 1994-12M | with tiny 1-2mm corner crease | $8.00 | $1.00 |
| 2517 | 1994-12M | minor fault(s) | $.80 | |
| 2566a | 1995-19M | minor impression | $1.50 | |
| 2643-2646 | 1996-2 | in blocks with minor crease(s) | $2.00 | $0.25 |
| 2647 | 1995-27 | minor crease(s) | $0.07 | |
| 2647 | 1995-7 | faults | $.40 | $0.05 |
| 2650-2653 | 1996-4 | 3rd value with minor fault(s) | $2.50 | $0.30 |
| 2661-2664 | 1996-9 | minor fault(s) | $2.80 | $0.35 |
| 2661-2664 | 1996-9 | faults | $0.20 | |
| 2665-2670 | 1996-6 | minor faults | $0.85 | |
| 2671-2674 | 1996-7 | very minor crease(s), | $3.90 | $0.45 |
| 2675-2676 | 1996-8 | minor fault(s) | $2.75 | $0.30 |
| 2677-2680 | 1996-10 | very minor crease(s) | $3.75 | $0.40 |
| 2681 | 1996-11M | very minor crease(s) | $2.00 | |
| 2681a | PJZ-6 | minor crease(s) | $2.30 | |
| 2681a | PJZ-6 | creased | $2.00 | |
| 2681a | PJZ-6 | small natural wrinkle | $1.75 | |
| 2682-2685 | 1996-12 | minor fault(s) | $2.50 | $0.30 |
| 2686 | 1996-13 | minor fault(s) | $0.50 | $0.07 |
| 2689-2690 | 1996-15 | minor fault(s) | $.80 | $0.10 |
| 2691-2694 | 1996-16 | minor fault(s) | $3.50 | $0.40 |
| 2695-2698 | 1996-17 | minor fault(s) | $2.50 | $0.35 |
| 2699 | 1996-18 | minor fault(s) | $1.25 | $0.15 |
| 2700-2703 | 1996-19 | minor fault(s) | $.50 | $0.07 |
| 2704-2707 | 1996-20 | minor fault(s) | $2.50 | $0.30 |
| 2709-2712 | 1996-21 | minor fault(s) | $3.00 | $0.40 |
| 2713-2716 | 1996-22 | minor fault(s) | $0.25 | |
| 2717-2720 | 1996-23 | minor fault(s) | $0.30 | |
| 2723 | 1996-25 | minor fault(s) | $0.10 | |
| 2724-2729 | 1996-26 | minor fault(s) | $0.60 | |
| 2731-2732 | 1996-27 | minor fault(s) | $2.50 | $0.30 |
| 2733-2734 | 1996-28 | minor fault(s) | $3.00 | $0.35 |
| 2735-2736 | 1996-29 | minor fault(s) | $0.35 | |
| 2737-2740 | 1996-30 | minor fault(s) | $2.50 | $0.30 |
| 2741-2744 | 1996-31 | minor fault(s) | $3.50 | $0.45 |
| 2769-2774 | 1997-9 | between crease(s) and minor crease(s) | $7.50 | $1.00 |
| 2774C | 1997-10M | minor natural wrinkle | $1.00 | |
| 2774C | 1997-10M | minor crease(s) | $12.50 | $1.40 |
| 2774C | 1997-10M | slightly bent corner | $15.00 | $1.70 |
| 2774d | PJZ-8 | minor crease(s) + fingerprint on back | $1.25 | |
| 2774d | PJZ-8 | corner creased | $1.30 | |
| 2774d | PJZ-8 | minor crease(s) | $1.50 | |
| 2774d | PJZ-8 | between crease(s) and minor crease(s) | $1.25 | |
| 2776-2781 | 1997-11 | minor fault(s) | $7.50 | $.90 |
| 2782-2786 | 1997-12 | minor fault(s) | $5.00 | $0.65 |
| 2787-2790 | 1997-13 | minor fault(s) - faults | $0.50 | |
| 2796 | 1997-14 | very minor crease(s) | $2.00 | $0.25 |
| 2799-2800 | 1997-15 | minor crease(s) | $2.50 | $0.30 |
| 2799-2800 | 1997-15 | very minor crease(s) | $2.75 | $0.30 |
| 2805 | 1997-16M | very minor crease(s) + soft 2-3mm corner crease | $3.00 | |
| 2805 | 1997-16M | minor crease(s) + soft 2-3mm corner crease | $22.50 | $2.75 |
| 2805 | 1997-16M | creased | $2.50 | |
| 2805 | 1997-16M | minor fault(s) | $2.50 | |
| 2805 | 1997-16M | faults | $2.00 | |
| 2805 | 1997-16M | scratched on front | $1.00 | |
| 2806-2809 | 1997-19 | minor crease(s) | $4.50 | $0.55 |
| 2818-2821 | 1997-24 | minor crease(s) | $4.00 | $0.50 |
| 2826 | 1997-21M | flaw in paper | $1.10 | |
| 2826 | 1997-21M | flaw in paper, minor crease(s) | $1.00 | |
| 2826 | 1997-21M | creased | $6.50 | $.80 |
| 2850-2853 | 1998-6 | minor crease(s) | $4.00 | $0.50 |
| 2854 | 1998-6M | spot on front | $1.25 | |
| 2854 | 1998-6M | minor crease(s) | $10.00 | $1.15 |
| 2854 | 1998-6M | corner creased | $1.00 | |
| 2854 | 1998-6M | creased | $8.00 | $0.85 |
| 2870-2873 | 1998-13 | 3rd value creased | $5.00 | $0.60 |
| 2870-2873 | 1998-13 | 2 values minor crease(s) | $4.50 | $0.55 |
| 2870-2873 | 1998-13 | 2 values cr-minor crease(s) | $0.50 | |
| 2870-2873 | 1998-13 | 3 values minor crease(s) | $0.45 | |
| 2870-2873 | 1998-13 | 2 values creased | $3.75 | $0.45 |
| 2870-2873 | 1998-13 | minor crease(s) | $3.50 | $0.40 |
| 2870-2873 | 1998-13 | 2 values creased, 2 values with minor crease(s) | $3.00 | $0.35 |
| 2870-2873 | 1998-13 | creased | $2.75 | $0.30 |
| 2874-2875 | 1998-14 | 1st value minor crease(s) | $3.00 | $0.35 |
| 2874-2875 | 1998-14 | very minor crease(s) | $2.75 | $0.30 |
| 2874-2875 | 1998-14 | minor crease(s) | $0.25 | |
| 2876-2878 | 1998-16 | 2 values with minor crease(s) | $4.00 | $0.45 |
| 2876-2878 | 1998-16 | minor crease(s) | $3.70 | $0.40 |
| 2880-2882 | 1998-15 | 2nd value very minor crease(s) | $4.25 | $0.55 |
| 2880-2882 | 1998-15 | 1 value minor crease(s), 1 value very minor crease(s) | $4.00 | $0.50 |
| 2880-2882 | 1998-15 | 2 values creased to minor crease(s) | $3.75 | $0.45 |
| 2883-2886 | 1998-17 | minor crease(s) | $2.50 | $0.30 |
| 2887-2888 | 1998-19 | 1st value minor crease(s) | $8.50 | $0.95 |
| 2887-2888 | 1998-19 | faults | $7.30 | $0.80 |
| 2889-2892 | 1998-18 | 2 values minor fault(s) | $5.50 | $0.60 |
| 2889-2892 | 1998-18 | 3 values minor fault(s) | $5.00 | $0.55 |
| 2889-2893 | 1998-18 &18M |
minor fault(s) | $24.00 | $2.60 |
| 2893 | 1998-18M | minor fault(s) | $1.50 | |
| 2894 | 1998-31 | very minor crease(s) | $1.20 | $0.15 |
| 2895-2896 | 1998-20 | 2nd value minor crease(s) | $3.50 | $0.45 |
| 2895-2896 | 1998-20 | minor crease(s) | $3.10 | $0.40 |
| 2897-2899 | 1998-21 | 1 value very minor faults | $5.50 | $0.65 |
| 2897-2899 | 1998-21 | 2 values with minor fault(s), 1 value with faults | $4.00 | $0.50 |
| 2897-2899 | 1998-21 | faults-minor fault(s) | $3.70 | $0.45 |
| M4 | M4 | minor crease(s) | $2.25 |
Copyright©1999-2010 Fidelity Trading Co. Cypress CA